Official Basketball Box Score
Maryland vs North Carolina
02-15-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------


                     All FG   3 Pt   -FT-  Rebounds                                  
Maryland              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Travis Garrison      4-  7   0- 1   2- 2   2   1   3   5-1   10   0   2   0   1   21
*Nik Caner-Medley     3- 11   1- 6   6- 9   1   0   1   3-0   13   1   1   0   0   33
*Jamar Smith          6- 12   1- 1   1- 1   3   5   8   4-0   14   1   1   1   0   30
*John Gilchrist       4- 14   1- 5   3- 8   3   1   4   2-0   12   8   3   1   5   38
*Chris McCray         4- 14   2- 6   6- 7   1   1   2   5-1   16   6   3   0   4   30
Hassan Fofana         1-  2   0- 0   0- 0   0   2   2   2-0    2   0   0   1   1   11
Mike Jones            1-  2   1- 1   0- 0   0   0   0   1-0    3   1   0   0   0    7
Ekene Ibekwe          4-  7   0- 0   0- 0   3   2   5   5-1    8   0   0   0   1   10
D.J. Strawberry       3-  9   0- 1   2- 3   3   1   4   3-0    8   3   0   0   4   19
Will Bowers           0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    1
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Maryland             30- 78   6-21  20-30  18  14  32  31-3   86  20  10   3  16  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  40  30.0%       18-  38  47.4%       30-  78  38.5%  Deadball     
3 Pt FG        2-   9  22.2%        4-  12  33.3%        6-  21  28.6%  Rebounds:   3
FT             9-  12  75.0%       11-  18  61.1%       20-  30  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       5-  9   0- 2  13-16   5   3   8   2-0   23   3   5   2   1   35
*Rashad McCants       9- 15   4- 7   3- 5   1   7   8   2-0   25   1   2   2   0   34
*Sean May             5- 10   0- 0   4- 6   3   9  12   4-0   14   2   1   0   1   27
*Melvin Scott         3-  5   1- 2   6- 6   0   7   7   4-0   13   1   5   2   2   36
*Raymond Felton       0-  4   0- 3   3- 4   0   3   3   4-0    3   6   7   1   0   24
David Noel            2-  3   0- 0   1- 2   1   3   4   1-0    5   0   1   0   1   14
Jackie Manuel         4-  5   0- 0   6-11   2   3   5   5-1   14   2   1   0   0   21
Byron Sanders         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    4
Jesse Holley          0-  0   0- 0   0- 0   0   0   0   0-0    0   2   0   1   0    2
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
North  Carolina      28- 51   5-14  36-50  13  37  50  24-1   97  17  22   8   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  31  58.1%       10-  20  50.0%       28-  51  54.9%  Deadball     
3 Pt FG        2-   6  33.3%        3-   8  37.5%        5-  14  35.7%  Rebounds:  10
FT            17-  23  73.9%       19-  27  70.4%       36-  50  72.0%               

Technical Fouls:    None                                                             

Scoring by Period


                          1      2    Tot
-----------------------------------------
Maryland                 35     51     86
North  Carolina          55     42     97
-----------------------------------------
Attendance: 21750
Officials: Mike Stuart, Jamie Luckie, Reggie Cofer