Official Basketball Box Score
Iowa State vs North Carolina
03/20/05 2:30 at Charlotte, N.C. -- Charlotte Coliseum
--------------------------------------------------------------------------------
VISITORS: Iowa State 19-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Clark, Rahshon...... f  6-9    1-3    0-2    2  2  4   5  13  1  1  0  1  24
22 Staple, Damion...... f  3-7    0-1    0-3    3  2  5   3   6  1  1  0  0  27
51 Homan, Jared........ c  8-19   0-0    3-5    5 15 20   4  19  1  2  2  1  38
01 Stinson, Curtis..... g  6-17   1-2    1-3    5  2  7   4  14  7  4  0  4  38
11 Blalock, Will....... g  2-12   1-3    0-0    1  5  6   2   5  6  6  0  1  37
03 Neal, John..........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
10 Carr, Tasheed.......    2-11   1-4    3-4    1  0  1   5   8  4  2  0  0  31
30 Agnew, Aaron........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Streff, Dustin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Bergstrom, Jeff.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
40 Braet, Dave.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  1  4
   Totals..............   27-76   4-13   7-17  20 27 47  23  65 20 17  2  8 200

TOTAL FG% 1st Half: 15-35 42.9%   2nd Half: 12-41 29.3%   Game: 35.5%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-7  28.6%   Game: 30.8%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  6-13 46.2%   Game: 41.2%    4

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 29-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Williams, Jawad..... f  0-6    0-2    1-5    2  2  4   2   1  1  2  0  2  21
32 McCants, Rashad..... f  6-13   2-5    3-6    0  2  2   4  17  4  3  0  1  25
42 May, Sean........... c  8-9    0-0    8-9    7 10 17   4  24  2  2  1  3  30
02 Felton, Raymond..... g  5-12   3-6    2-4    1  3  4   1  15  8  0  1  3  37
05 Manuel, Jackie...... g  1-4    0-1    4-6    1  1  2   3   6  0  5  0  1  24
00 Holley, Jesse.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   1
01 Scott, Melvin.......    2-6    1-5    0-0    0  0  0   1   5  3  0  0  0  15
03 Terry, Reyshawn.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
11 Thomas, Quentin.....    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   3
15 Everett, Charlie....    0-0    0-0    1-1    0  0  0   0   1  0  1  0  0   1
22 Miller, Wes.........    0-1    0-1    1-1    0  1  1   0   1  0  0  0  0   1
24 Williams, Marvin....    8-12   2-4    2-3    2 13 15   1  20  0  0  1  2  26
34 Noel, David.........    0-1    0-1    0-2    0  0  0   1   0  1  0  0  1  13
35 Hooker, C.J.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
41 Sanders, Byron......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
   TEAM................                         2  1  3
   Totals..............   31-65   8-25  22-37  15 35 50  18  92 20 13  4 14 200

TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 15-28 53.6%   Game: 47.7%  DEADB
3-Pt. FG% 1st Half:  5-16 31.3%   2nd Half:  3-9  33.3%   Game: 32.0%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 14-25 56.0%   Game: 59.5%    7

--------------------------------------------------------------------------------
Officials: Scott Thornley, Eddie Jackson, Ted Hillary
Technical fouls: Iowa State-Carr, Tasheed. North Carolina-None.
Attendance:
Score by Periods                1st  2nd   Total
Iowa State....................   33   32  -   65
North Carolina................   45   47  -   92
ISU's Rahshon Clark fouls out with 1:17 remaining.
ISU's Tasheed Carr fouls out with :38 remaining.