Official Basketball Box Score
North Carolina vs Tennessee
11-23-04 4:30 p.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: North Carolina 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Williams, Jawad..... f  8-10   1-2    4-4    1  1  2   4  21  2  2  0  0  22
42 May, Sean........... c  2-4    0-0    5-9    3 10 13   2   9  3  1  1  2  24
02 Felton, Raymond..... g  2-2    1-1    4-4    1  1  2   1   9  9  5  0  1  33
05 Manuel, Jackie...... g  1-1    0-0    1-1    1  2  3   5   3  0  4  0  0  19
32 McCants, Rashad..... g 10-16   3-7    4-8    0  7  7   3  27  2  4  1  2  30
01 Scott, Melvin.......    4-8    3-6    1-1    0  0  0   2  12  1  2  0  1  19
03 Terry, Reyshawn.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 Thomas, Quentin.....    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   7
15 Everett, Charlie....    0-0    0-0    0-2    0  0  0   0   0  0  0  0  0   1
22 Miller, Wes.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Williams, Marvin....    2-8    0-0    3-4    1  3  4   1   7  1  1  1  0  24
25 Grant, Damion.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Noel, David.........    0-0    0-0    4-4    0  0  0   0   4  2  1  0  0  15
35 Hooker, C.J.........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
41 Sanders, Byron......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1     1
   Totals..............   30-51   8-16  26-37   8 25 33  19  94 20 22  3  6 200
TOTAL FG% 1st Half: 17-26 65.4%   2nd Half: 13-25 52.0%   Game: 58.8%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  3-7  42.9%   Game: 50.0%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half: 14-19 73.7%   Game: 70.3%    7

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Crump, Brandon...... f  2-5    0-1    0-1    3  1  4   5   4  0  2  1  0  21
22 Patterson, Andre.... f  4-5    0-0    0-0    4  3  7   4   8  1  2  1  5  28
02 McFadgon, Scooter... g  3-10   1-3    9-9    1  2  3   3  16  0  3  1  1  28
05 Lofton, Chris....... g  8-12   6-10   0-0    0  2  2   1  22  0  2  0  3  29
32 Watson, C.J......... g  3-14   1-6    7-8    1  2  3   3  14  7  4  0  2  35
01 Wingate, Major......    0-0    0-0    0-0    0  4  4   4   0  1  3  0  0  18
03 Asumnu, Stanley.....    3-5    1-1    0-0    0  0  0   1   7  0  0  0  0   4
10 Smith, JaJuan.......    0-3    0-2    0-0    1  1  2   0   0  0  0  0  0   5
15 Howell, Jordan......    2-4    2-4    0-0    0  0  0   0   6  1  0  0  0  13
23 Bradshaw, Dane......    1-1    0-0    0-0    0  0  0   2   2  1  2  0  0   7
33 Hendrix, Jemere.....    1-3    0-0    0-0    0  1  1   4   2  0  2  0  2  12
   TEAM................                         1  1  2             1
   Totals..............   27-62  11-27  16-18  11 17 28  27  81 11 21  3 13 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 16-32 50.0%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  7-15 46.7%   Game: 40.7%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 11-12 91.7%   Game: 88.9%    1

--------------------------------------------------------------------------------
Officials: Verne Harris, Mike Eads, Patrick Evans
Technical fouls: North Carolina-Williams, Jawad. Tennessee-TEAM.
Attendance: 2500

Score by Periods                1st  2nd   Total
North Carolina................   51   43  -   94
Tennessee.....................   31   50  -   81