Official Basketball Box Score
North Carolina vs Southern Cal
11/28/04 at Chapel Hill, N.C. (Dean E. Smith Center) 
--------------------------------------------------------------------------------

SOUTHERN CALIFORNIA TROJANS
 								REBOUNDS	 
PLAYER				MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Jeff McMillan			25:00	5-10	0-0	0-0	3	1	4	2	1	3	1	0	10
Rory O'Neil			17:00	4-7	0-1	1-2	4	3	7	0	4	0	0	1	9
Lodrick Stewart			22:00	3-9	2-6	0-0	0	1	1	2	3	1	1	0	8
Errick Craven			23:00	2-10	0-3	3-4	2	0	2	3	3	2	4	0	7
Derrick Craven			15:00	1-2	1-1	0-0	0	4	4	2	3	2	6	0	3
Gabriel Pruitt			27:00	3-7	1-3	0-0	0	3	3	2	4	3	6	0	7
Nick Curtis			16:00	1-3	0-0	4-6	4	0	4	3	2	2	2	0	6
Dwayne Shackleford		21:00	1-7	1-6	2-2	3	1	4	1	1	0	4	0	5
Gregg Guenther Jr.		17:00	1-3	0-0	2-2	0	5	5	1	2	1	2	0	4
Nick Young			11:00	2-7	0-1	0-0	3	0	3	0	0	1	1	0	4
Emanuel Willis			5:00	1-3	0-0	0-0	0	0	0	0	5	0	0	1	2
Chris Penrose			1:00	0-0	0-0	0-0	0	0	0	0	0	1	1	0	0
TOTAL				200	24-68	5-21	12-16	19	18	37	16	28	16	28	2	65
 						35.3%	23.8%	75.0%	Team Rebs: 2	 	Total TO: 28

NORTH CAROLINA TAR HEELS
 														REBOUNDS	 
PLAYER				MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Jawad Williams			21:00	9-11	2-2	3-5	2	3	5	2	3	0	1	0	23
Rashad McCants			29:00	4-9	1-5	4-4	0	4	4	3	1	2	4	1	13
Sean May			27:00	5-8	0-0	7-12	2	8	10	2	2	3	1	0	17
Jackie Manuel			21:00	6-12	0-1	2-5	3	1	4	1	0	2	1	0	14
Raymond Felton			27:00	3-5	1-3	0-2	2	3	5	12	2	2	3	0	7
Marvin Williams			24:00	5-8	0-1	4-5	2	4	6	1	2	2	1	1	14
Melvin Scott			12:00	0-2	0-2	0-0	0	2	2	1	2	0	1	0	0
David Noel			10:00	1-2	0-0	0-0	0	0	0	1	1	1	1	0	2
Quentin Thomas			10:00	1-2	0-1	0-0	0	1	1	4	1	1	5	0	2
Byron Sanders			2:00	0-0	0-0	0-0	0	1	1	0	0	0	0	0	0
Reyshawn Terry			5:00	0-0	0-0	0-0	0	0	0	1	0	1	1	0	0
Wes Miller			3:00	0-0	0-0	3-4	0	0	0	0	0	0	0	0	3
Charlie Everett			3:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
Damion Grant			3:00	0-0	0-0	0-0	0	0	0	0	1	0	1	0	0
C.J. Hooker			3:00	1-2	0-0	0-0	0	1	1	0	0	1	0	0	2
TOTAL				200	35-61	4-15	23-37	11	28	39	28	15	15	20	2	97
 					57.4%	26.7%	62.2%	Team Rebs: 1	 	Total TO: 20
GAME INFO
Date - Sunday, November 28 2004 7:30PM
Location - Dean E. Smith Center, Chapel Hill, North Carolina
Officials - Mike Wood, Gary Maxwell, Reggie Cofer
Attendance - 19995