Official Basketball Box Score
North Carolina vs Wake Forest
01/15/05 1:39 PM at Winston-Salem, NC (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: North Carolina 14-2, 3-1 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Williams, Jawad..... f  3-8    2-6    4-4    2  1  3   2  12  3  3  0  1  30
42 May, Sean........... c  3-9    0-0    3-3    4  5  9   2   9  0  3  0  1  29
02 Felton, Raymond..... g  5-18   1-7    5-7    0  2  2   3  16  5  2  1  3  36
05 Manuel, Jackie...... g  1-2    0-1    0-0    1  1  2   5   2  2  1  0  0  19
32 McCants, Rashad..... g  8-12   0-2    3-5    0  1  1   4  19  1  0  1  0  20
01 Scott, Melvin.......    0-3    0-1    0-0    0  0  0   1   0  1  0  0  0  12
03 Terry, Reyshawn.....    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   3
11 Thomas, Quentin.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  1   5
24 Williams, Marvin....    4-6    1-2    6-6    3  4  7   5  15  0  4  1  0  21
34 Noel, David.........    2-7    2-4    0-1    2  6  8   5   6  3  1  0  0  25
   TEAM................                         5  1  6             1
   Totals..............   27-67   7-25  21-26  17 21 38  28  82 15 16  3  6 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 16-35 45.7%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-15 20.0%   Game: 28.0%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 14-18 77.8%   Game: 80.8%    3

--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 15-1, 4-0 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Levy, Jamaal........ f  1-5    0-0    4-4    1  7  8   2   6  1  0  3  1  33
13 Danelius, Vytas..... f  2-5    1-2    6-6    5  2  7   4  11  0  1  2  0  21
31 Williams, Eric...... c  4-6    0-0    0-0    1  3  4   5   8  0  4  0  1  24
01 Gray, Justin........ g  3-12   3-9    4-4    1  0  1   3  13  2  4  0  1  25
03 Paul, Chris......... g  8-18   1-2    9-9    1  5  6   2  26  8  1  0  5  34
00 Ellis, Chris........    3-4    1-1    4-4    2  1  3   1  11  0  1  1  1  19
04 Downey, Taron.......    5-9    3-6    5-5    0  4  4   1  18  1  2  0  1  26
33 Strickland, Trent...    0-2    0-1    0-0    1  3  4   2   0  2  1  0  1  13
55 Visser, Kyle........    1-1    0-0    0-0    0  0  0   3   2  0  0  0  0   5
   TEAM................                         2     2
   Totals..............   27-62   9-21  32-32  14 25 39  23  95 14 14  6 11 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 16-34 47.1%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-11 36.4%   Game: 42.9%   REBS
F Throw % 1st Half: 16-16 100 %   2nd Half: 16-16 100 %   Game: 100 %    0

--------------------------------------------------------------------------------
Officials: Bernard Clinton, Karl Hess, Mike Wood
Technical fouls: North Carolina-None. Wake Forest-None.
Attendance: 14665
Score by Periods                1st  2nd   Total
North Carolina................   33   49  -   82
Wake Forest...................   43   52  -   95
ID-283574

Points in the paint-NC 36,WF 30. Points off turnovers-NC 20,WF 26.
2nd chance points-NC 17,WF 10. Fast break points-NC 17,WF 22.
Bench points-NC 24,WF 31. Score tied-2 times. Lead changed-2 times.
Last FG-NC 2nd-00:48, WF 2nd-02:23.