Official Basketball Box Score
North Carolina vs Kentucky
12/03/05 12:00 pm at Rupp Arena, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: North Carolina 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Terry, Reyshawn..... f  7-15   2-6    9-10   2  5  7   3  25  0  2  1  0  28
34 Noel, David......... f  6-12   3-5    0-1    7  2  9   3  15  2  1  0  0  38
50 Hansbrough, Tyler... c  1-5    0-0    4-7    2  8 10   3   6  2  1  1  0  33
01 Ginyard, Marcus..... g  3-9    0-4    2-2    0  1  1   2   8  3  1  0  1  27
04 Frasor, Bobby....... g  3-7    1-4    2-2    0  1  1   2   9  2  2  0  1  33
14 Green, Danny........    1-5    1-3    2-2    1  0  1   1   5  0  2  0  0  12
22 Miller, Wes.........    4-6    3-5    1-2    0  0  0   2  12  0  2  0  0  20
41 Sanders, Byron......    1-1    0-0    1-2    1  4  5   2   3  1  0  0  0   9
   TEAM................                         2  1  3
   Totals..............   26-60  10-27  21-28  15 22 37  18  83 10 11  2  2 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 14-30 46.7%   Game: 43.3%  DEADB
3-Pt. FG% 1st Half:  7-16 43.8%   2nd Half:  3-11 27.3%   Game: 37.0%   REBS
F Throw % 1st Half: 13-17 76.5%   2nd Half:  8-11 72.7%   Game: 75.0%   4,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Perry, Bobby........ f  4-11   0-4    0-0    4  7 11   2   8  1  1  0  0  22
42 Sims, Rekalin....... f  3-3    1-1    0-0    0  2  2   2   7  3  0  0  0  29
02 Moss, Ravi.......... g  4-9    3-7    6-8    0  6  6   4  17  2  1  0  3  35
04 Rondo, Rajon........ g  9-11   0-0    2-6    0  5  5   3  20  4  3  0  0  33
22 Sparks, Patrick..... g  3-12   2-7    2-2    0  0  0   2  10  0  2  0  2  31
01 Stockton, Brandon...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Bradley, Ramel......    3-6    1-2    5-6    2  0  2   1  12  1  1  0  0  15
10 Obrzut, Lukasz......    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   3
21 Alleyne, Shagari....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Thomas, Sheray......    1-1    0-0    1-2    2  1  3   3   3  1  1  1  0  26
43 Carter, Jared.......    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   3
   TEAM................                            1  1             2
   Totals..............   28-55   7-21  16-24   8 22 30  21  79 12 11  1  5 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 17-32 53.1%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-12 25.0%   Game: 33.3%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half: 10-12 83.3%   Game: 66.7%    4

--------------------------------------------------------------------------------
Officials: Tony Greene, Karl Hess, Doug Sirmons
Technical fouls: North Carolina-None. Kentucky-None.
Attendance: 23860
Score by Periods                1st  2nd   Total
North Carolina................   44   39  -   83
Kentucky......................   32   47  -   79

Points in the paint-NC 28,UK 34. Points off turnovers-NC 16,UK 8.
2nd chance points-NC 11,UK 11. Fast break points-NC 4,UK 11.
Bench points-NC 20,UK 17. Score tied-2 times. Lead changed-2 times.
Last FG-NC 2nd-02:55, UK 2nd-00:01.
Largest lead-NC by 13 2nd-08:21, UK by 6 1st-12:54.