February 22, 2006 at 9:00 pm (EDT)     RBC Center     19722 fans attending

North Carolina

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
Wes Miller	29:00	5-8	5-8	0-0	13.8	0.0	1	1	6	4	1	1	0	15
Bobby Frasor	26:00	0-4	0-2	0-0	4.0	0.0	4	4	6	2	0	2	1	0
David Noel	35:00	10-14	3-6	2-4	26.8	4.0	11	15	1	3	1	0	1	25
Reyshawn Terry	25:00	9-14	1-5	1-2	10.8	0.0	2	2	2	3	0	1	1	20
T.Hansbrough	31:00	6-13	0-0	5-7	11.9	4.0	5	9	2	3	0	1	0	17
Marcus Ginyard	09:00	4-7	1-3	0-0	5.5	0.0	1	1	1	0	1	1	0	9
Quentin Thomas	13:00	0-2	0-0	0-0	4.0	0.0	2	2	5	2	0	0	0	0
Danny Green	14:00	2-4	0-2	2-2	12.2	4.0	8	12	1	2	0	0	0	6
Dewey Burke	01:00	0-0	0-0	1-2	0.2	0.0	0	0	0	0	0	0	0	1
Surry Wood	01:00	0-0	0-0	0-0	0.8	0.0	1	1	0	0	0	0	0	0
Will Robinson	01:00	1-1	0-0	0-0	1.2	0.0	0	0	0	0	0	0	0	2
Thomas Wilkins	01:00	0-0	0-0	0-0	0.0	0.0	0	0	0	0	0	0	0	0
Mike Copeland	01:00	0-0	0-0	0-0	0.0	0.0	0	0	0	0	0	0	0	0
Byron Sanders	13:00	0-2	0-0	0-0	2.2	3.0	3	6	0	3	0	0	0	0
 	
Team		200	37-69	10-26	11-17	93.4	15	38	58	24	22	3	6	3	95
 	 	 	53.6%	38.5%	64.7%	 	 	 	 	 	 	 	 	 	 

NC State Wolfpack

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
Tony Bethel	27:00	2-7	0-4	2-3	-1.4	0.0	2	2	0	3	1	2	0	6
Engin Atsur	34:00	5-12	2-5	4-4	7.0	1.0	4	5	0	1	0	2	0	16
C.Bennerman	29:00	3-8	1-6	2-2	6.5	0.0	3	3	3	2	0	0	0	9
Cedric Simmons	29:00	4-5	1-1	5-6	14.8	1.0	5	6	3	4	0	0	1	14
Andrew Brackman	19:00	5-9	2-3	4-5	10.6	2.0	3	5	0	0	0	1	0	16
Ilian Evtimov	15:00	1-3	0-2	0-0	1.8	0.0	0	0	3	2	1	1	0	2
Courtney Fells	09:00	0-0	0-0	0-0	1.2	0.0	1	1	1	1	0	0	0	0
Gavin Grant	23:00	2-5	0-2	2-2	5.2	2.0	3	5	1	1	1	2	0	6
Ben McCauley	15:00	1-3	0-2	0-1	2.9	1.0	2	3	2	2	0	0	0	2

Team		200	23-52	6-25	19-23	48.6	7	23	33	13	16	3	8	1	71
 	 	 	 44.2%	24.0%	82.6%	 	 	 	 	 	 	 	 	 	 

Scoring	 		1st 	2nd 	Final 
North Carolina		46	49	95
N.C. State		34	37	71

Officials: Bryan Kersey, John Cahill, Les Jones