OFFICIAL BASKETBALL BOX SCORE
Florida State vs North Carolina
Sun, Jan 7, 2007 7 PM  Smith Center, Chapel Hill

Florida State
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
12 Thornton, Al                  F 11   19    3    4    4    5    4    8   12    3   29    0    3    0    1   33
41 Echefu, Uche                  F  0    4    0    3    1    2    3    3    6    3    1    1    1    1    1   22
25 Rich, Jason                   G  4    8    1    1    1    2    0    5    5    0   10    1    1    1    0   29
03 Swann, Isaiah                 G  2   11    0    4    2    2    0    0    0    2    6    3    1    0    1   26
23 Douglas, Toney                G  2    9    0    1    2    4    2    1    3    0    6    4    1    0    2   29
10 Mims, Ralph                      1    4    0    1    0    0    1    1    2    0    2    4    2    0    0   17
11 Allen, Jerel                     1    5    0    1    0    0    0    0    0    2    2    1    0    1    1   19
42 Reid, Ryan                       1    2    0    0    0    0    1    2    3    2    2    0    2    2    0   17
15 Breeden, Casaan                  0    2    0    0    0    0    0    2    2    4    0    0    0    0    0    8
Team                                0    0    0    0              2    0    2         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             22   64    4   15   10   15   13   22   35   16   58   14   11    5    6  200

Total FG% 1st Half: 12-30 (40.0)   2nd: 10-34 (29.4)   OT: 0-0 (0.0)       Game: 22-64 (34.4)            Dead
3 PT FG%  1st Half: 2-5 (40.0)     2nd: 2-10 (20.0)    OT: 0-0 (0.0)       Game: 4-15 (26.7)             Rebs
FT%       1st Half: 4-5 (80.0)     2nd: 6-10 (60.0)    OT: 0-0 (0.0)       Game: 10-15 (66.7)              2

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn               F  0    5    0    2    0    0    1    6    7    1    0    3    1    2    0   21
34 Wright, Brandan               F  9   13    0    0    2    2    3    2    5    0   20    1    1    0    0   26
50 Hansbrough, Tyler             F  8   12    0    0    9   10    4    9   13    3   25    1    1    1    0   28
02 Ellington, Wayne              G  3   12    1    7    0    0    1    3    4    2    7    5    1    0    0   20
05 Lawson, Ty                    G  2    6    0    0    0    0    0    3    3    3    4    4    2    0    4   26
14 Green, Danny                     3    8    2    4    0    0    3    4    7    0    8    2    2    0    0   17
21 Thompson, Deon                   1    1    0    0    2    2    0    0    0    2    4    0    1    0    1   16
32 Stepheson, Alex                  1    2    0    0    0    0    1    1    2    1    2    0    0    0    0    4
01 Ginyard, Marcus                  3    4    0    0    1    2    2    1    3    0    7    2    0    0    0   19
04 Frasor, Bobby                    1    2    0    1    0    0    0    0    0    0    2    0    1    0    1    6
11 Thomas, Quentin                  0    0    0    0    0    0    1    1    2    2    0    3    0    0    1    7
22 Miller, Wes                      1    4    1    3    0    0    0    0    0    0    3    0    0    0    0    7
15 Burke, Dewey                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
24 Wood, Surry                      1    1    0    0    0    0    0    0    0    0    2    0    0    0    0    1
40 Copeland, Mike                   0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    1
Team                                0    0    0    0              0    1    1         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             33   70    4   17   14   16   16   31   47   14   84   22   10    3    7  200

Total FG% 1st Half: 14-34 (41.2)   2nd: 19-36 (52.8)   OT: 0-0 (0.0)       Game: 33-70 (47.1)            Dead
3 PT FG%  1st Half: 2-9 (22.2)     2nd: 2-8 (25.0)     OT: 0-0 (0.0)       Game: 4-17 (23.5)             Rebs
FT%       1st Half: 6-8 (75.0)     2nd: 8-8 (100.0)    OT: 0-0 (0.0)       Game: 14-16 (87.5)              2


Officials: Ted Valentine, Mike Eades, Gary Maxwell
Technicals: Florida State -None
Technicals: North Carolina -None
Attendance: 21,010

Scoring By Periods                  1    2    Total
Florida State                      30   28      58
North Carolina                     36   48      84