OFFICIAL BASKETBALL BOX SCORE
NC State vs North Carolina
Feb 18, 2009 8:00 PM  Smith Center, Chapel Hill
NC State
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
23 Smith, Tracy                  F  7   12    0    0    1    4    6    2    8    2   15    1    0    1    0   31
33 Costner, Brandon              F  5    7    1    3    1    1    0    4    4    3   12    1    5    1    1   23
34 McCauley, Ben                 C  4   11    0    0    1    2    2    4    6    1    9    4    2    0    0   36
04 Fells, Courtney               G  3    8    1    3    0    0    0    4    4    3    7    4    1    3    0   26
10 Gonzalez, Javier              G  7    8    4    4    0    0    0    0    0    1   18    3    5    0    0   26
12 Degand, Farnold                  0    2    0    1    0    0    0    0    0    1    0    4    2    0    0   15
21 Williams, C.J.                   2    5    2    4    0    0    0    1    1    2    6    0    0    0    0   17
31 Horner, Dennis                   5    8    3    5    0    0    1    2    3    3   13    3    0    0    1   26
Team                                0    0    0    0              1    1    2         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             33   61   11   20    3    7   10   18   28   16   80   20   15    5    2  200

Total FG% 1st Half: 15-33 (45.5)   2nd: 18-28 (64.3)   OT: 0-0 (0.0)       Game: 33-61 (54.1)            Dead
3 PT FG%  1st Half: 5-10 (50.0)    2nd: 6-10 (60.0)    OT: 0-0 (0.0)       Game: 11-20 (55.0)            Rebs
FT%       1st Half: 1-1 (100.0)    2nd: 2-6 (33.3)     OT: 0-0 (0.0)       Game: 3-7 (42.9)                1

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
14 Green, Danny                  F  8   12    2    4    1    1    1    1    2    0   19    2    3    1    3   32
21 Thompson, Deon                F  2    5    0    0    2    3    2    1    3    2    6    1    0    2    3   21
50 Hansbrough, Tyler             F 10   15    0    1    7    7    1    6    7    2   27    4    1    0    2   33
22 Ellington, Wayne              G  7   13    1    3    1    1    2    4    6    0   16    0    1    0    1   36
05 Lawson, Ty                    G  7    9    1    2    2    2    0    2    2    2   17    9    1    0    2   35
04 Frasor, Bobby                    0    1    0    1    0    0    1    0    1    1    0    1    0    0    1   11
32 Davis, Ed                        1    4    0    0    0    1    1    3    4    4    2    1    0    2    0   17
11 Drew II, Larry                   0    1    0    0    0    0    0    1    1    0    0    0    2    0    0    5
44 Zeller, Tyler                    1    4    0    0    0    0    0    3    3    4    2    0    1    0    0    8
24 Watts, Justin                    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
40 Copeland, Mike                   0    1    0    1    0    0    1    0    1    0    0    0    0    0    0    1
Team                                0    0    0    0              3    1    4         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             36   65    4   12   13   15   12   22   34   15   89   18    9    5   12  200

Total FG% 1st Half: 16-33 (48.5)   2nd: 20-32 (62.5)   OT: 0-0 (0.0)       Game: 36-65 (55.4)            Dead
3 PT FG%  1st Half: 4-8 (50.0)     2nd: 0-4 (0.0)      OT: 0-0 (0.0)       Game: 4-12 (33.3)             Rebs
FT%       1st Half: 3-4 (75.0)     2nd: 10-11 (90.9)   OT: 0-0 (0.0)       Game: 13-15 (86.7)              0


Officials: Jamie Luckie, Ed Corbett, Mike Eades
Technicals: NC State -None
Technicals: North Carolina -None
Attendance: 21,750

Scoring By Periods                  1    2    Total
NC State                           36   44      80
North Carolina                     39   50      89