Official Basketball Box Score
Clemson vs North Carolina
01-31-04 Clemson, S.C. 
--------------------------------------------------------------------------------

                      All FG   3 Pt   -FT-  Rebounds                                   
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       5- 12   0- 4   0- 2   4   2   6   0-0   10   1   3   0   0   22
*Rashad McCants       9- 15   1- 6   7- 8   1   0   1   4-0   26   1   2   1   4   36
*Sean May             3-  7   0- 0   2- 3   1   2   3   3-0    8   0   3   1   1   19
*Melvin Scott         4-  8   4- 7   0- 0   1   2   3   4-0   12   1   2   1   1   33
*Raymond Felton       3-  8   1- 2   1- 2   0   3   3   3-0    8   7   3   0   3   36
Jackie Manuel         1-  2   0- 0   0- 0   2   2   4   5-1    2   2   1   0   1   22
Damion Grant          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    2
David Noel            3-  6   0- 0   0- 2   0   3   3   4-0    6   0   0   0   1   25
Byron Sanders         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    5
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
North  Carolina      28- 58   6-19  10-17  11  16  27  25-1   72  12  14   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  26  53.8%       14-  32  43.8%       28-  58  48.3%  Deadball     
3 Pt FG        2-   6  33.3%        4-  13  30.8%        6-  19  31.6%  Rebounds:   3
FT             4-   6  66.7%        6-  11  54.5%       10-  17  58.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clemson               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Olu Babalola         4-  8   2- 2   4- 6   2   3   5   2-0   14   2   1   0   2   24
*Chris Hobbs          1-  2   0- 0   1- 2   4   4   8   2-0    3   2   2   1   0   33
*Sharrod Ford         4-  7   0- 0   5- 8   1   3   4   4-0   13   0   5   4   1   30
*Chey Christie        4-  6   3- 4   0- 0   1   2   3   0-0   11   3   2   0   4   26
*Shawan Robinson      8- 13   5- 6   3- 6   0   3   3   2-0   24   2   3   0   1   36
Lamar Rice            0-  1   0- 0   0- 0   0   0   0   1-0    0   1   1   1   0    9
Vernon Hamilton       2-  6   1- 1   5- 8   1   4   5   1-0   10   4   3   0   0   29
Akin Akingbala        2-  2   0- 0   2- 3   1   1   2   5-1    6   1   2   1   0   13
  Team                                      1   3   4          0       1             
-------------------------------------------------------------------------------------
Clemson              25- 45  11-13  20-33  11  23  34  17-1   81  15  20   7   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  29  55.2%        9-  16  56.2%       25-  45  55.6%  Deadball     
3 Pt FG        4-   5  80.0%        7-   8  87.5%       11-  13  84.6%  Rebounds:   6
FT             7-   9  77.8%       13-  24  54.2%       20-  33  60.6%               

Technical Fouls:    None                                                             

Scoring by Period


                          1      2    Tot
-----------------------------------------
North  Carolina          34     38     72
Clemson                  43     38     81
-----------------------------------------
Attendance: 10000
Officials: Ted Valentine, Ray Natili, Leslie Jones