Official Basketball Box Score
Duke vs North Carolina
03-06-04 Durham, N.C.
--------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 4- 11 0- 3 0- 0 3 2 5 1-0 8 2 1 0 0 24
*Rashad McCants 7- 16 3- 9 3- 4 2 0 2 1-0 20 1 4 0 0 38
*Sean May 6- 17 0- 0 2- 3 4 11 15 2-0 14 2 2 2 4 31
*Melvin Scott 1- 7 1- 5 0- 0 0 2 2 4-0 3 2 1 0 0 31
*Raymond Felton 2- 7 0- 3 0- 0 1 4 5 0-0 4 3 6 0 1 29
Reyshawn Terry 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jackie Manuel 1- 2 1- 1 1- 2 3 0 3 5-1 4 1 1 0 1 22
David Noel 3- 4 0- 0 6- 8 5 3 8 4-0 12 4 1 0 0 23
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
North Carolina 24- 65 5-22 12-17 20 23 43 17-1 65 15 16 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 35 34.3% 12- 30 40.0% 24- 65 36.9% Deadball
3 Pt FG 3- 13 23.1% 2- 9 22.2% 5- 22 22.7% Rebounds: 4
FT 6- 9 66.7% 6- 8 75.0% 12- 17 70.6%
All FG 3 Pt -FT- Rebounds
#3 Duke M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nick Horvath 0- 1 0- 0 1- 4 2 0 2 0-0 1 1 0 0 0 5
*Shelden Williams 2- 6 0- 0 0- 2 3 2 5 4-0 4 2 1 3 1 28
*J.J. Redick 3- 9 1- 4 8- 8 1 3 4 2-0 15 1 1 0 2 33
*Daniel Ewing 4- 11 2- 5 1- 2 0 1 1 2-0 11 1 1 0 0 34
*Chris Duhon 6- 12 0- 2 0- 0 0 5 5 4-0 12 4 5 0 3 39
Luol Deng 12- 16 0- 0 1- 2 0 5 5 4-0 25 2 2 1 1 31
Sean Dockery 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 1 0 1 12
Shavlik Randolph 1- 2 0- 0 0- 0 1 3 4 2-0 2 0 1 2 0 18
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
#3 Duke 28- 58 3-11 11-18 9 22 31 18-0 70 12 12 6 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 14- 29 48.3% 28- 58 48.3% Deadball
3 Pt FG 1- 3 33.3% 2- 8 25.0% 3- 11 27.3% Rebounds: 5
FT 1- 4 25.0% 10- 14 71.4% 11- 18 61.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 33 32 65
#3 Duke 30 40 70
-----------------------------------------
Attendance: 9314
Officials: Mike Wood, Gary Maxwell, Reggie Cofer