Official Basketball Box Score
Duke vs North Carolina
02-05-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------


                     All FG   3 Pt   -FT-  Rebounds
#1 Duke               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Luol Deng            6- 12   0- 1   5- 7   4   8  12   2-0   17   5   4   0   0   41
*Shelden Williams     9- 16   0- 0   4- 4   5   7  12   3-0   22   1   3   5   1   37
*J.J. Redick          3- 12   2- 9   6- 6   1   3   4   2-0   14   4   2   0   0   40
*Chris Duhon          3-  6   1- 1   2- 3   0   1   1   4-0    9   6   4   0   0   40
*Daniel Ewing         5- 13   4- 9   5- 6   1   2   3   4-0   19   1   3   1   3   42
Shavlik Randolph      1-  3   0- 0   0- 0   3   0   3   2-0    2   0   0   0   0   12
Sean Dockery          0-  2   0- 1   0- 0   0   0   0   0-0    0   1   1   0   0   13
  Team                                      0   4   4          0       1
-------------------------------------------------------------------------------------
#1 Duke              27- 64   7-21  22-26  14  25  39  17-0   83  18  18   6   4  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        15-  30  50.0%       12-  34  35.3%       27-  64  42.2%  Deadball
3 Pt FG        2-   4  50.0%        5-  17  29.4%        7-  21  33.3%  Rebounds:   2
FT             5-   7  71.4%       17-  19  89.5%       22-  26  84.6%

                     All FG   3 Pt   -FT-  Rebounds
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
* Jawad Williams      3-  9   1- 4   0- 0   4   0   4   3-0    7   1   3   1   0   29
* Rashad McCants     10- 16   2- 4   5- 7   5   4   9   3-0   27   2   3   0   3   39
* Sean May            7- 18   0- 0   1- 2   8  13  21   2-0   15   1   4   2   1   36
* Melvin Scott        1-  6   1- 5   2- 2   1   2   3   3-0    5   1   2   0   2   31
* Raymond Felton      5- 16   1- 4   0- 1   1   5   6   1-0   11   8   5   1   0   41
Jackie Manuel         4-  4   0- 0   0- 1   2   1   3   4-0    8   2   0   1   2   22
David Noel            1-  4   0- 1   4- 4   0   0   0   1-0    6   3   2   1   2   23
Byron Sanders         1-  1   0- 0   0- 0   0   0   0   2-0    2   0   0   0   0    2
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    2
  Team                                      0   0   0          0       1
-------------------------------------------------------------------------------------
North  Carolina      32- 74   5-18  12-17  21  25  46  19-0   81  18  21   6  10  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        15-  30  50.0%       17-  44  38.6%       32-  74  43.2%  Deadball
3 Pt FG        3-   6  50.0%        2-  12  16.7%        5-  18  27.8%  Rebounds:   1
FT             9-  12  75.0%        3-   5  60.0%       12-  17  70.6%


Technical Fouls:    None


Scoring by Period
                          1      2    1OT    Tot
------------------------------------------------
#1 Duke                  42     32      9     83
North  Carolina          37     37      7     81
------------------------------------------------
Attendance: 21750
Officials:  Karl Hess, Bryan Kersey, Duke Edsall