Official Basketball Box Score
NORTH CAROLINA vs KENTUCKY
01.03.04 12 Noon at Rupp Arena, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: NORTH CAROLINA 8-2, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Williams, Jawad..... f  1-7    0-0    1-1    0  5  5   2   3  1  1  0  0  25
32 McCants, Rashad..... f  2-7    0-3    0-0    2  2  4   0   4  0  5  1  0  21
42 May, Sean........... c  3-9    0-0    2-2    1  5  6   1   8  1  2  1  2  27
01 Scott, Melvin....... g  6-13   3-6    1-1    3  0  3   1  16  0  4  0  1  36
02 Felton, Raymond..... g  5-12   1-7    0-0    0  3  3   2  11  5  4  0  3  33
03 Terry, Reyshawn.....    1-1    1-1    0-2    1  1  2   1   3  0  3  0  0   5
05 Manuel, Jackie......    2-2    0-0    1-1    0  2  2   4   5  1  0  1  0  19
15 Price, Damien.......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   3
22 Bohlander, Justin...    0-0    0-0    0-0    0  0  0   0   0  1  0  1  0   5
24 Holley, Jesse.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 Noel, David.........    2-3    0-0    0-0    2  2  4   2   4  0  1  0  0  17
41 Sanders, Byron......    0-0    0-0    2-2    0  2  2   0   2  0  0  0  0   7
   TEAM................                         2  3  5
   Totals..............   22-54   5-17   7-9   11 25 36  14  56 10 20  4  6 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 11-27 40.7%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-9  22.2%   Game: 29.4%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  4-6  66.7%   Game: 77.8%   2,1


--------------------------------------------------------------------------------
HOME TEAM: KENTUCKY 9-1, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Daniels, Erik....... f  9-14   0-0    0-3    4  6 10   2  18  1  1  0  2  35
24 Azubuike, Kelenna... f  2-7    0-3    1-2    1  1  2   2   5  0  0  0  1  22
44 Hayes, Chuck........ f  3-5    0-0    4-5    3  3  6   4  10  1  2  1  0  30
01 Hawkins, Cliff...... g  1-13   0-2    1-2    2  2  4   1   3  6  2  2  3  35
04 Fitch, Gerald....... g  8-17   5-11   0-0    0  4  4   0  21  0  2  0  1  35
02 Moss, Ravi..........    2-2    0-0    0-1    1  2  3   1   4  1  0  0  0  10
03 Stockton, Brandon...    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   2
10 Obrzut, Lukasz......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
12 Cote, Bernard.......    0-2    0-2    0-0    0  2  2   1   0  2  0  1  0  17
13 Perry, Bobby........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   2
21 Alleyne, Shagari....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Thomas, Sheray......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Barbour, Antwain....    0-2    0-0    0-0    0  0  0   0   0  1  3  0  0   7
   TEAM................                         4     4             1
   Totals..............   25-62   5-18   6-13  16 20 36  13  61 12 13  4  7 200


TOTAL FG% 1st Half:  8-31 25.8%   2nd Half: 17-31 54.8%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  3-6  50.0%   Game: 27.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-8  50.0%   Game: 46.2%   2,1


--------------------------------------------------------------------------------
Officials: John Clougherty, Tom Lopes, Tom Eades
Technical fouls: NORTH CAROLINA-None. KENTUCKY-None.
Attendance: 23014
Score by Periods                1st  2nd   Total
NORTH CAROLINA................   28   28  -   56
KENTUCKY......................   20   41  -   61