Official Basketball Box Score
Texas vs North Carolina
03-20-04 at Denver, Colo. (Pepsi Center)
--------------------------------------------------------------------------------
                     All FG   3 Pt   -FT-  Rebounds                                  
#12 Texas  (25-7)     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Byron Mouton         4- 12   1- 2   3- 4   0   1   1   3-0   12   1   2   0   2   30
*Brad Buckman         0-  2   0- 0   2- 2   0   4   4   3-0    2   0   0   1   3   11
*Jason Klontz         5-  7   0- 0   0- 0   2   3   5   3-0   10   1   3   0   0   25
*Kenton Paulino       1-  1   1- 1   0- 0   0   0   0   0-0    3   0   1   0   0    9
*Royal Ivey           4-  8   0- 0   9-10   0   5   5   2-0   17   4   1   0   0   35
James Thomas          3-  4   0- 0   1- 2   2   3   5   3-0    7   1   1   0   0   12
P.J. Tucker           4-  6   0- 0   2- 3   2   4   6   2-0   10   0   0   0   1   25
Edgar Moreno          1-  1   0- 0   0- 0   0   1   1   0-0    2   2   0   0   0    8
Kenny Taylor          3-  7   1- 4   0- 0   0   0   0   0-0    7   0   1   0   0   17
Sydmill Harris        1-  2   1- 2   0- 0   0   0   0   0-0    3   0   0   0   0    3
Brian Boddicker       1-  5   1- 4   2- 2   2   3   5   3-0    5   1   1   0   0   25
  Team                                      1   2   3          0       1             
-------------------------------------------------------------------------------------
#12 Texas            27- 55   5-13  19-23   9  26  35  19-0   78  10  11   1   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  30  60.0%        9-  25  36.0%       27-  55  49.1%  Deadball     
3 Pt FG        4-  10  40.0%        1-   3  33.3%        5-  13  38.5%  Rebounds:   3
FT             4-   4 100.0%       15-  19  78.9%       19-  23  82.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
UNC 	(19-11)      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       5- 11   0- 3   7- 7   2   4   6   2-0   17   0   0   0   0   31
*Rashad McCants      11- 23   5-12   0- 0   2   1   3   3-0   27   1   1   1   3   37
*Sean May             2- 10   0- 0   7-10   4   5   9   5-1   11   1   2   0   1   25
*Raymond Felton       4- 10   3- 7   0- 0   0   3   3   4-0   11   6   5   0   2   37
*Jackie Manuel        1-  4   0- 1   0- 0   3   1   4   5-1    2   0   2   0   0   23
Melvin Scott          1-  4   1- 4   0- 0   0   1   1   2-0    3   6   1   0   0   20
Reyshawn Terry        0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    1
Jesse Holley          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
David Noel            1-  3   0- 1   0- 0   2   1   3   0-0    2   0   0   0   0   21
Byron Sanders         0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
North  Carolina      25- 65   9-28  16-19  16  20  36  21-2   75  14  11   1   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  35  40.0%       11-  30  36.7%       25-  65  38.5%  Deadball     
3 Pt FG        4-  10  40.0%        5-  18  27.8%        9-  28  32.1%  Rebounds:   1
FT             7-   9  77.8%        9-  10  90.0%       16-  19  84.2%               

Technical Fouls:    None                                                             

Scoring by Period


                          1      2    Tot
-----------------------------------------
North  Carolina          39     36     75
#12 Texas                44     34     78
-----------------------------------------
Attendance:  19405
Officials:  John Cahill,  Donnee Gray, Rob Staffen