Official Basketball Box Score
George Mason vs North Carolina
12-07-03 Chapel Hill, N.C. 
--------------------------------------------------------------------------------

                     All FG   3 Pt   -FT-  Rebounds
George Mason          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Raoul Heinen         2-  3   1- 1   1- 1   0   1   1   3-0    6   3   1   0   2   28
*Terry Reynolds       1-  7   0- 3   4- 6   0   0   0   2-0    6   8   1   0   1   33
*Lamar Butler         1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    3
*Mark Davis           8- 16   3- 6   2- 3   2   3   5   3-0   21   2   5   0   1   31
*Jai Lewis            6-  8   0- 0   5- 5   2   2   4   4-0   17   3   5   1   2   27
Tony Skinn            2-  8   1- 4   3- 3   0   0   0   5-1    8   0   2   0   1   23
Kevin Mickens         0-  4   0- 0   2- 2   3   0   3   1-0    2   0   1   1   0   11
Trent Wurtz           5-  7   3- 5   0- 0   1   4   5   4-0   13   0   0   0   0   18
Jesus Urbina          0-  2   0- 0   0- 0   2   1   3   2-0    0   1   0   0   1   10
Gabe Norwood          0-  0   0- 0   0- 0   0   0   0   3-0    0   1   0   0   0   10
Makan Konate          0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    2
Tim Burns             2-  4   1- 3   0- 0   0   0   0   0-0    5   0   1   0   0    2
Deon Cooper           0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
  Team                                      1   3   4          0       1
-------------------------------------------------------------------------------------
George Mason         27- 60  10-23  17-20  12  15  27  27-1   81  18  19   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        15-  31  48.4%       12-  29  41.4%       27-  60  45.0%  Deadball
3 Pt FG        7-  14  50.0%        3-   9  33.3%       10-  23  43.5%  Rebounds:   0
FT            11-  13  84.6%        6-   7  85.7%       17-  20  85.0%

                     All FG   3 Pt   -FT-  Rebounds
North Carolina        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jawad Williams       8- 13   1- 1   4- 4   4   2   6   4-0   21   1   1   0   0   27
*Rashad McCants       7-  9   4- 6   3- 4   0   2   2   3-0   21   0   1   0   1   23
*Sean May            10- 12   0- 0   6- 8   1   5   6   3-0   26   2   2   2   3   30
*Melvin Scott         4-  6   3- 4   2- 4   0   3   3   4-0   13   4   1   0   2   30
*Raymond Felton       2-  7   0- 3   4- 5   1   4   5   2-0    8  18   3   0   2   31
Jackie Manuel         1-  2   0- 0   0- 0   0   3   3   2-0    2   0   3   0   0   19
Justin Bohlander      1-  4   0- 0   3- 4   2   3   5   1-0    5   2   1   1   0   16
Reyshawn Terry        3-  4   0- 0   4- 5   3   1   4   2-0   10   0   1   0   0    8
Jesse Holley          1-  3   0- 0   2- 2   0   0   0   0-0    4   0   0   0   0    3
Byron Sanders         1-  1   0- 0   1- 2   0   1   1   0-0    3   0   0   0   0    3
Damien Price          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    4
Phillip McLamb        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jonathan Miller       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
C.J. Hooker           1-  2   0- 0   0- 0   1   1   2   0-0    2   1   0   0   1    2
  Team                                      3   0   3          0       0
-------------------------------------------------------------------------------------
North Carolina       39- 64   8-15  29-38  15  25  40  21-0  115  28  13   3  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        15-  27  55.6%       24-  37  64.9%       39-  64  60.9%  Deadball
3 Pt FG        3-   8  37.5%        5-   7  71.4%        8-  15  53.3%  Rebounds:   3
FT            14-  20  70.0%       15-  18  83.3%       29-  38  76.3%


Technical Fouls:    None



Scoring by Period


                          1      2    Tot
-----------------------------------------
George Mason             49     32     81
North Carolina           47     68    115
-----------------------------------------
Attendance: 19891
Officials: Leslie Jones, Larry Rose, Steve Gordon