Official Basketball Box Score
Akron vs North Carolina
12-14-03 Chapel Hill, N.C.
--------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
Akron M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rick McFadden 5- 10 1- 4 1- 1 0 1 1 5-1 12 2 2 0 1 21
*Andy Hipsher 0- 2 0- 0 0- 0 0 3 3 0-0 0 1 1 0 1 14
*Jeremiah Wood 2- 3 0- 0 0- 0 3 4 7 1-0 4 0 2 0 0 20
*Derrick Tarver 3- 16 0- 5 1- 1 0 4 4 2-0 7 1 3 0 0 31
*Johnny Hollingsworth 1- 7 0- 0 0- 0 0 2 2 1-0 2 4 4 0 1 34
Rob Preston 1- 6 0- 2 0- 0 2 3 5 2-0 2 2 1 4 0 16
Dru Joyce III 1- 3 1- 3 0- 0 0 2 2 3-0 3 2 1 0 1 20
Romeo Travis 6- 7 0- 0 1- 2 2 2 4 4-0 13 0 2 0 1 21
Matt Futch 5- 9 0- 0 0- 1 3 2 5 3-0 10 0 0 1 1 17
Bryan Hipsher 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Darryl Peterson 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 1 1 0 4
Mario Collins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
Akron 24- 64 2-15 3- 5 13 27 40 21-1 53 12 17 6 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 34 35.3% 12- 30 40.0% 24- 64 37.5% Deadball
3 Pt FG 1- 4 25.0% 1- 11 9.1% 2- 15 13.3% Rebounds: 0
FT 1- 2 50.0% 2- 3 66.7% 3- 5 60.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 5- 11 0- 2 3- 3 1 3 4 2-0 13 0 0 3 1 33
*Rashad McCants 3- 14 1- 7 7-11 3 3 6 0-0 14 2 0 0 3 30
*Sean May 3- 18 0- 0 4- 6 10 11 21 2-0 10 2 4 1 1 31
*Melvin Scott 2- 9 1- 7 2- 4 1 2 3 0-0 7 3 1 0 2 34
*Raymond Felton 5- 9 2- 5 0- 0 4 3 7 2-0 12 2 5 0 2 36
Jackie Manuel 3- 4 0- 0 0- 0 2 2 4 1-0 6 2 1 3 1 12
Justin Bohlander 0- 1 0- 0 0- 2 0 1 1 2-0 0 0 0 2 0 10
Reyshawn Terry 0- 1 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 5
Byron Sanders 0- 1 0- 0 0- 0 2 0 2 0-0 0 0 0 0 0 4
Damien Price 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jesse Holley 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 1
Phillip McLamb 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jonathan Miller 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
C.J. Hooker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
North Carolina 21- 69 4-21 18-28 25 28 53 10-0 64 11 14 9 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 35 37.1% 8- 34 23.5% 21- 69 30.4% Deadball
3 Pt FG 2- 10 20.0% 2- 11 18.2% 4- 21 19.0% Rebounds: 7
FT 4- 5 80.0% 14- 23 60.9% 18- 28 64.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Akron 26 27 53
North Carolina 32 32 64
-----------------------------------------
Attendance: 17051
Officials: Ted Valentine, Ray Natili, Robert Donato