Official Basketball Box Score
Clemson vs North Carolina
03-02-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------

                     All FG   3 Pt   -FT-  Rebounds                                  
Clemson               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sharrod Ford         6-  8   0- 0   2- 4   1   4   5   3-0   14   2   3   0   0   29
*Chris Hobbs          2-  7   0- 0   1- 2   3   0   3   1-0    5   0   2   2   0   29
*Olu Babalola         3- 10   2- 5   0- 0   2   1   3   3-0    8   1   4   0   1   28
*Chey Christie        1-  4   1- 2   0- 0   1   2   3   0-0    3   2   1   0   0   23
*Shawan Robinson      4-  8   2- 5   0- 0   1   3   4   1-0   10   3   4   0   2   35
Vernon Hamilton       1-  3   1- 1   1- 2   0   4   4   2-0    4   3   4   0   3   19
Akin Akingbala        2-  3   0- 0   0- 0   4   4   8   2-0    4   0   3   2   1   22
Lamar Rice            1-  5   0- 3   0- 0   0   2   2   0-0    2   0   1   0   0   10
Jimmy Hudson          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Beau Shay             1-  1   1- 1   0- 0   0   1   1   0-0    3   0   0   0   0    1
Ovarus Williams       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   0   1          0       1             
-------------------------------------------------------------------------------------
Clemson              21- 49   7-17   4- 8  13  21  34  12-0   53  11  23   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  23  30.4%       14-  26  53.8%       21-  49  42.9%  Deadball     
3 Pt FG        2-   8  25.0%        5-   9  55.6%        7-  17  41.2%  Rebounds:   4
FT             2-   4  50.0%        2-   4  50.0%        4-   8  50.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Phillip McLamb       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
*Sean May             8- 12   0- 0   1- 2   3   4   7   3-0   17   0   1   2   3   33
*Jonathan Miller      0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
*Damien Price         0-  2   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
*Raymond Felton       3-  5   1- 1   0- 0   0   4   4   1-0    7   9   2   1   4   37
Melvin Scott          2-  8   2- 6   0- 0   0   0   0   1-0    6   2   1   1   2   32
Rashad McCants       11- 19   8-13   0- 0   2   1   3   1-0   30   2   4   0   2   33
Jawad Williams        3- 10   0- 1   1- 2   3   1   4   0-0    7   2   0   0   1   23
David Noel            0-  3   0- 1   0- 0   2   1   3   1-0    0   3   1   0   1   20
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    7
Jesse Holley          1-  3   0- 1   0- 0   0   1   1   3-0    2   0   0   0   0    7
Justin Bohlander      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Byron Sanders         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
C.J. Hooker           0-  1   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    1
  Team                                      2   3   5          0       1             
-------------------------------------------------------------------------------------
North  Carolina      28- 64  11-23   2- 4  13  16  29  11-0   69  18  11   4  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  28  35.7%       18-  36  50.0%       28-  64  43.8%  Deadball     
3 Pt FG        5-  10  50.0%        6-  13  46.2%       11-  23  47.8%  Rebounds:   3
FT             1-   2  50.0%        1-   2  50.0%        2-   4  50.0%               

Technical Fouls:    None                                                             

Scoring by Period


                          1      2    Tot
-----------------------------------------
Clemson                  18     35     53
North  Carolina          26     43     69
-----------------------------------------
Attendance:  20818
Officials: Michael Kitts, Duke Edsall, Larry Rose