Official Basketball Box Score
NC State vs North Carolina
02-29-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------

                      All FG   3 Pt   -FT-  Rebounds                                  
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Noel           2-  2   0- 0   0- 0   1   2   3   1-0    4   2   1   0   2   26
*Rashad McCants       8- 14   4- 7   2- 3   1   4   5   3-0   22   3   3   0   2   36
*Sean May             4-  8   0- 0   3- 5   1   7   8   3-0   11   1   4   1   1   33
*Melvin Scott         2-  7   2- 6   3- 4   1   4   5   0-0    9   3   2   0   0   32
*Raymond Felton       3-  6   0- 1   4- 4   0   5   5   3-0   10   4   4   0   0   39
Reyshawn Terry        0-  0   0- 0   0- 0   2   1   3   1-0    0   1   1   0   0    6
Jawad Williams        6-  7   2- 2   1- 2   0   2   2   0-0   15   1   2   2   0   24
Justin Bohlander      0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
Jesse Holley          0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
  Team                                      0   4   4          0       0             
-------------------------------------------------------------------------------------
North  Carolina      25- 45   8-16  13-18   6  30  36  12-0   71  15  17   3   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  28  57.1%        9-  17  52.9%       25-  45  55.6%  Deadball     
3 Pt FG        5-   9  55.6%        3-   7  42.9%        8-  16  50.0%  Rebounds:   2
FT             3-   5  60.0%       10-  13  76.9%       13-  18  72.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
#14 NC State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ilian Evtimov        3- 10   0- 3   4- 4   4   0   4   4-0   10   1   2   0   3   36
*Engin Atsur          4- 11   2- 7   0- 0   1   1   2   2-0   10   3   2   0   2   36
*Scooter Sherrill     1-  8   0- 4   0- 0   1   0   1   2-0    2   0   1   0   0   14
*Julius Hodge         4- 11   0- 5   5- 6   4   3   7   2-0   13   4   1   2   0   38
*Marcus Melvin        7- 16   4-10   0- 0   0  10  10   4-0   18   1   0   0   1   39
Mike O'Donnell        0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   1    7
Cameron Bennerman     1-  2   0- 0   0- 0   1   0   1   1-0    2   2   1   0   0   10
Levi Watkins          2-  4   2- 4   1- 3   0   1   1   0-0    7   0   0   0   1   16
Jordan Collins        1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    4
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
#14 NC State         23- 64   8-34  10-13  13  17  30  16-0   64  11   7   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  35  28.6%       13-  29  44.8%       23-  64  35.9%  Deadball     
3 Pt FG        3-  16  18.8%        5-  18  27.8%        8-  34  23.5%  Rebounds:   1
FT             4-   4 100.0%        6-   9  66.7%       10-  13  76.9%               

Technical Fouls:    None                                                             

Scoring by Period


                          1      2    Tot
-----------------------------------------
North  Carolina          40     31     71
#14 NC State             27     37     64
-----------------------------------------
Attendance:  19722
Officials:  Mike Stuart, Bryan Kersey, Robert Donato