Official Basketball Box Score
Florida State vs North Carolina
02-21-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
Michael Joiner 2- 5 1- 3 0- 0 0 3 3 4-0 5 4 2 2 0 27
Alexander Johnson 2- 3 0- 0 3- 4 1 2 3 5-1 7 0 3 0 1 20
Andrew Wilson 7- 10 7-10 3- 4 1 2 3 5-1 24 2 1 0 0 27
Tim Pickett 8- 19 5-13 4- 9 0 9 9 0-0 25 5 3 2 4 38
Nate Johnson 1- 6 0- 5 0- 0 1 0 1 2-0 2 3 1 1 3 31
Anthony Richardson 0- 2 0- 0 0- 0 0 2 2 0-0 0 1 0 0 0 9
Adam Waleskowski 2- 4 1- 2 0- 0 0 2 2 4-0 5 0 1 0 0 16
Von Wafer 0- 4 0- 2 0- 0 0 0 0 1-0 0 0 0 0 0 7
Todd Galloway 1- 2 1- 1 0- 2 0 1 1 3-0 3 1 1 0 0 10
Mike Mathews 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 2 0 0 6
Al Thornton 0- 1 0- 1 0- 0 0 1 1 1-0 0 1 0 1 3 8
Emanuel Gordon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Florida State 23- 56 15-37 10-19 4 24 28 27-2 71 17 14 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 27 33.3% 14- 29 48.3% 23- 56 41.1% Deadball
3 Pt FG 6- 18 33.3% 9- 19 47.4% 15- 37 40.5% Rebounds: 5
FT 3- 4 75.0% 7- 15 46.7% 10- 19 52.6%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
Jawad Williams 4- 10 1- 2 4-10 4 4 8 1-0 13 1 2 0 0 31
Rashad McCants 6- 13 4- 7 5- 6 2 3 5 4-0 21 2 2 2 2 31
Sean May 4- 8 0- 0 2- 7 5 5 10 2-0 10 0 2 0 1 32
Melvin Scott 3- 8 3- 5 2- 2 0 5 5 3-0 11 0 4 0 0 32
Raymond Felton 4- 12 1- 7 8-10 0 10 10 2-0 17 7 4 0 1 36
Jackie Manuel 3- 3 0- 0 0- 2 0 0 0 3-0 6 4 0 0 2 20
David Noel 0- 1 0- 0 0- 0 3 0 3 2-0 0 2 2 0 1 14
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Jesse Holley 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 1
Damien Price 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 3 6 0 1
-------------------------------------------------------------------------------------
North Carolina 24- 55 9-21 21-37 17 31 48 18-0 78 16 18 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 9- 25 36.0% 24- 55 43.6% Deadball
3 Pt FG 5- 11 45.5% 4- 10 40.0% 9- 21 42.9% Rebounds: 8
FT 8- 16 50.0% 13- 21 61.9% 21- 37 56.8%
Technical Fouls: North Carolina 1 -- Bench 1; Florida State 0
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 27 44 71
North Carolina 43 35 78
-----------------------------------------
Attendance: 20473
Officials: Mike Wood, Gary Maxwell, Steve Gordon