Official Basketball Box Score
Connecticut vs North Carolina
01-17-04 Chapel Hill, N.C.
--------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
#1 Connecticut M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Denham Brown 3- 10 0- 3 0- 1 2 4 6 3-0 6 1 4 0 1 30
*Josh Boone 5- 6 0- 0 0- 0 3 0 3 1-0 10 3 2 3 1 24
*Emeka Okafor 12- 18 0- 0 5- 8 4 9 13 2-0 29 2 5 6 3 37
*Ben Gordon 3- 14 3- 8 1- 3 2 5 7 2-0 10 10 3 1 2 38
*Taliek Brown 0- 2 0- 0 0- 1 0 3 3 4-0 0 5 2 0 2 22
Charlie Villaneuva 5- 10 0- 2 2- 2 3 1 4 3-0 12 0 2 1 0 15
Rashad Anderson 6- 9 4- 6 0- 0 0 1 1 2-0 16 1 2 0 0 27
Marcus Williams 0- 1 0- 1 0- 0 0 0 0 2-0 0 1 1 0 0 3
Hilton Armstrong 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Shamon Tooles 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
#1 Connecticut 34- 70 7-20 8-15 18 25 43 20-0 83 23 21 11 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 34 41.2% 20- 36 55.6% 34- 70 48.6% Deadball
3 Pt FG 3- 9 33.3% 4- 11 36.4% 7- 20 35.0% Rebounds: 3
FT 5- 8 62.5% 3- 7 42.9% 8- 15 53.3%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 6- 9 3- 4 3- 3 0 1 1 2-0 18 1 2 0 0 25
*Rashad McCants 10- 16 3- 6 4- 4 1 2 3 2-0 27 2 2 0 2 32
*Sean May 3- 14 0- 1 2- 2 4 7 11 4-0 8 0 4 1 0 22
*Melvin Scott 2- 7 1- 4 6- 6 1 1 2 3-0 11 7 2 0 3 32
*Raymond Felton 2- 6 1- 4 1- 2 0 3 3 3-0 6 7 1 0 1 33
David Noel 3- 5 0- 0 3- 6 2 6 8 0-0 9 1 2 0 1 30
Jackie Manuel 3- 7 0- 0 1- 2 1 1 2 2-0 7 0 1 1 1 21
Byron Sanders 0- 2 0- 0 0- 2 2 0 2 0-0 0 0 0 0 0 3
Reyshawn Terry 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 2 2
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
North Carolina 29- 66 8-19 20-27 14 22 36 17-0 86 18 15 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 40 40.0% 13- 26 50.0% 29- 66 43.9% Deadball
3 Pt FG 3- 9 33.3% 5- 10 50.0% 8- 19 42.1% Rebounds: 5
FT 15- 19 78.9% 5- 8 62.5% 20- 27 74.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
#1 Connecticut 36 47 83
North Carolina 50 36 86
-----------------------------------------
Attendance: 21750
Officials: Karl Hess, Robert Donato, Leslie Jones