Official Basketball Box Score
Miami vs North Carolina
01-07-04 Chapel Hill, N.C. 
--------------------------------------------------------------------------------

                     All FG   3 Pt   -FT-  Rebounds
Miami (Fla.)          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rodrigue Djahue      2-  4   0- 0   0- 0   2   1   3   3-0    4   0   2   0   1   14
*Darius Rice          2-  8   1- 4   2- 2   3   2   5   1-0    7   0   7   0   2   34
*Guillermo Diaz       6- 14   1- 3   4- 5   0   2   2   1-0   17   2   1   0   5   30
*Robert Hite         10- 16   4-10   3- 4   2   4   6   3-0   27   1   1   1   2   36
*Armando Surratt      1- 10   0- 1   0- 3   0   2   2   4-0    2   4   6   0   2   27
Anthony Harris        0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
Gary Hamilton         1-  3   0- 0   0- 0   2   1   3   3-0    2   0   1   1   2   19
Eric Wilkins          1-  2   0- 0   0- 0   0   2   2   2-0    2   0   1   0   2    8
Karron Clarke         0-  4   0- 2   1- 2   0   2   2   1-0    1   4   1   0   0   15
Anthony King          1-  2   0- 0   0- 1   3   1   4   1-0    2   0   0   0   0    9
Leonard Harden III    0-  0   0- 0   0- 0   1   0   1   2-0    0   0   0   0   0    4
Brandon Okpalobi      0-  0   0- 0   0- 0   0   0   0   0-0    0   1   2   0   1    3
  Team                                      0   1   1          0       0
-------------------------------------------------------------------------------------
Miami (Fla.)         24- 64   6-20  10-17  13  19  32  21-0   64  12  22   2  17  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        13-  32  40.6%       11-  32  34.4%       24-  64  37.5%  Deadball
3 Pt FG        5-  10  50.0%        1-  10  10.0%        6-  20  30.0%  Rebounds:   3
FT             2-   2 100.0%        8-  15  53.3%       10-  17  58.8%

                     All FG   3 Pt   -FT-  Rebounds
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
* Jawad Williams      4-  9   1- 3   6- 6   5   1   6   1-0   15   3   0   0   1   23
* Rashad McCants      6- 15   0- 4   3- 3   2   2   4   4-0   15   4   2   0   2   26
* Sean May           11- 18   0- 0   1- 2   5  11  16   0-0   23   2   4   2   3   28
* Melvin Scott        4- 11   1- 5   1- 1   0   5   5   3-0   10   3   6   0   1   31
* Raymond Felton      1-  3   0- 1   3- 4   0   3   3   3-0    5   8   4   0   2   30
Byron Sanders         1-  1   0- 0   0- 1   0   2   2   0-0    2   0   2   0   1    9
David Noel            0-  0   0- 0   0- 0   1   3   4   3-0    0   1   3   0   0   14
Reyshawn Terry        0-  0   0- 0   0- 2   0   0   0   2-0    0   1   1   0   1    4
Jackie Manuel         6-  9   1- 2   2- 3   2   1   3   4-0   15   1   0   0   2   26
Justin Bohlander      1-  1   0- 0   0- 0   0   0   0   0-0    2   1   0   0   0    4
Phillip McLamb        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    1
Damien Price          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Jesse Holley          1-  1   0- 0   0- 0   0   1   1   1-0    2   0   0   0   0    1
C.J. Hooker           0-  0   0- 0   0- 2   0   1   1   0-0    0   0   0   0   0    1
Jonathan Miller       0-  1   0- 1   0- 0   1   0   1   0-0    0   0   0   0   0    1
  Team                                      5   1   6          0       0
-------------------------------------------------------------------------------------
North  Carolina      35- 70   3-17  16-24  21  31  52  21-0   89  24  22   2  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        18-  34  52.9%       17-  36  47.2%       35-  70  50.0%  Deadball
3 Pt FG        1-   7  14.3%        2-  10  20.0%        3-  17  17.6%  Rebounds:   3
FT             7-  10  70.0%        9-  14  64.3%       16-  24  66.7%


Technical Fouls:    None



Scoring by Period


                          1      2    Tot
-----------------------------------------
Miami (Fla.)             33     31     64
North  Carolina          44     45     89
-----------------------------------------
Attendance: 21073
Officials: Bryan Kersey, Lee Jones, Tom Lopes