Official Basketball Box Score
Virginia vs North Carolina
01-24-04 Chapel Hill, N.C. 
--------------------------------------------------------------------------------


                     All FG   3 Pt   -FT-  Rebounds
Virginia              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
* Derrick Byars       1-  3   0- 0   0- 0   1   0   1   1-0    2   0   1   0   1    8
* Jason Clark         1-  1   0- 0   2- 2   0   2   2   4-0    4   1   1   1   0   20
* Donte Minter        2-  7   0- 0   3- 4   1   3   4   5-1    7   0   2   1   0   18
* J.R. Reynolds       5-  9   2- 6   3- 3   1   2   3   0-0   15   1   3   0   0   26
* Todd Billet         2-  6   2- 6   2- 2   1   2   3   1-0    8   5   3   0   0   30
T.J. Bannister        1-  2   0- 0   0- 0   0   0   0   3-0    2   5   3   0   0   22
Elton Brown           4-  7   0- 0   4- 4   0   4   4   1-0   12   2   1   2   1   17
Gary Forbes           3-  9   0- 3   0- 0   0   5   5   3-0    6   2   2   0   1   25
Devin Smith           5-  8   3- 5   3- 3   1   0   1   2-0   16   0   2   1   2   19
Jason Cain            1-  1   0- 0   2- 3   1   1   2   4-0    4   0   1   0   3   11
Majestic Mapp         0-  0   0- 0   1- 2   1   0   1   0-0    1   0   0   0   0    3
Vince Redd            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   1   0    1
  Team                                      1   0   1          0       0
-------------------------------------------------------------------------------------
Virginia             25- 53   7-20  20-23   8  19  27  24-1   77  16  19   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        14-  28  50.0%       11-  25  44.0%       25-  53  47.2%  Deadball
3 Pt FG        3-   9  33.3%        4-  11  36.4%        7-  20  35.0%  Rebounds:   0
FT             9-  11  81.8%       11-  12  91.7%       20-  23  87.0%

                     All FG   3 Pt   -FT-  Rebounds
North  Carolina       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
* Jawad Williams      3-  9   0- 1   8- 9   1   2   3   3-0   14   3   1   0   0   28
* Rashad McCants     10- 14   3- 6   3- 5   1   0   1   1-0   26   2   1   0   2   32
* Sean May            5- 13   0- 0   7- 8   3   3   6   3-0   17   1   1   3   0   24
* Melvin Scott        3-  5   2- 4   2- 4   1   4   5   3-0   10   4   2   0   4   26
* Raymond Felton      5-  8   1- 2   0- 0   0   2   2   1-0   11   8   2   0   2   33
Jackie Manuel         5-  8   0- 0   2- 3   3   4   7   2-0   12   3   1   0   1   20
Byron Sanders         0-  0   0- 0   0- 0   1   1   2   2-0    0   0   0   0   0    4
David Noel            2-  3   0- 1   0- 0   1   2   3   1-0    4   1   0   0   2   17
Damion Grant          0-  2   0- 0   0- 0   1   1   2   1-0    0   0   0   0   0    3
Reyshawn Terry        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Justin Bohlander      0-  2   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    3
Jesse Holley          0-  0   0- 0   0- 0   0   2   2   1-0    0   0   0   0   0    5
Damien Price          0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    1
Phillip McLamb        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
C.J. Hooker           1-  1   0- 0   0- 1   0   1   1   0-0    2   0   2   1   0    1
  Team                                      1   1   2          0       0
-------------------------------------------------------------------------------------
North  Carolina      34- 65   6-14  22-30  15  23  38  19-0   96  22  11   4  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----
All FG        17-  38  44.7%       17-  27  63.0%       34-  65  52.3%  Deadball
3 Pt FG        3-   9  33.3%        3-   5  60.0%        6-  14  42.9%  Rebounds:   5
FT             5-   5 100.0%       17-  25  68.0%       22-  30  73.3%


Technical Fouls:    None



Scoring by Period


                          1      2    Tot
-----------------------------------------
Virginia                 40     37     77
North  Carolina          42     54     96
-----------------------------------------
Attendance:  20874
Officials: Jamie Luckie, Leslie Jones, Larry Rose