Official Basketball Box Score
Virginia vs North Carolina
02-24-04 Charlottesville, VA
--------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 3- 6 0- 2 2- 3 2 1 3 1-0 8 4 1 1 0 22
*Rashad McCants 3- 9 1- 3 1- 2 0 2 2 4-0 8 1 2 0 1 31
*Sean May 8- 14 0- 0 4- 5 4 5 9 3-0 20 0 2 2 0 33
*Melvin Scott 2- 11 0- 5 0- 0 1 2 3 3-0 4 2 2 0 0 22
*Raymond Felton 6- 11 4- 7 0- 0 0 3 3 2-0 16 6 2 2 4 38
Jackie Manuel 3- 7 0- 0 2- 2 1 3 4 2-0 8 4 2 0 1 27
Justin Bohlander 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Jesse Holley 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
David Noel 4- 5 0- 1 0- 0 2 7 9 3-0 8 3 4 0 0 23
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 1
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
North Carolina 29- 63 5-18 9-12 11 24 35 19-0 72 21 15 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 29 51.7% 14- 34 41.2% 29- 63 46.0% Deadball
3 Pt FG 4- 9 44.4% 1- 9 11.1% 5- 18 27.8% Rebounds: 2
FT 6- 9 66.7% 3- 3 100.0% 9- 12 75.0%
All FG 3 Pt -FT- Rebounds
Virginia M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Clark 2- 5 0- 0 1- 2 1 2 3 4-0 5 0 1 2 0 20
*Elton Brown 3- 11 0- 1 3- 6 4 5 9 2-0 9 4 4 0 0 31
*J.R. Reynolds 5- 12 3- 8 1- 1 2 0 2 1-0 14 1 1 0 2 28
*T. J. Bannister 1- 4 0- 0 0- 0 1 2 3 0-0 2 2 4 0 1 21
*Todd Billet 3- 8 3- 7 3- 4 2 1 3 1-0 12 6 2 0 0 35
Derrick Byars 1- 5 0- 0 0- 0 0 1 1 1-0 2 1 0 0 0 13
Majestic Mapp 1- 2 1- 2 0- 0 0 0 0 0-0 3 0 0 0 0 4
Gary Forbes 3- 5 0- 1 1- 1 2 3 5 1-0 7 0 3 1 1 19
Devin Smith 6- 10 2- 5 6- 7 2 3 5 2-0 20 0 1 0 0 23
Donte Minter 0- 2 0- 0 0- 0 3 2 5 1-0 0 0 0 0 0 6
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Virginia 25- 64 9-24 15-21 18 23 41 13-0 74 14 16 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 122- 32 381.2% -97- 32 -303.1% 25- 64 39.1% Deadball
3 Pt FG 5- 11 45.5% 4- 13 30.8% 9- 24 37.5% Rebounds: 4
FT 8- 13 61.5% 7- 8 87.5% 15- 21 71.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 40 32 72
Virginia 37 37 74
-----------------------------------------
Attendance: 7429
Officials: Karl Hess, Ted Valentine, Bernard Clinton