OFFICIAL BASKETBALL BOX SCORE
Loyola vs North Carolina
Sun, Dec 12, 2004 5:30 p.m.  Chapel Hill, Smith Center

Loyola
                    Total      3 PT                 Rebounds
No Name          	FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
--------------------------------------------------------------------------------------------------------
05 Schilb, Blake    7   13    1    5    0    0    4    1    5    2   15    5    4    0    2   32
44 Levin, Tom       2    7    1    2    0    0    3    2    5    2    5    2    4    1    0   32
04 Blair, T. (1:41) 0    4    0    0    2    4    2    2    4    5    2    2    1    4    1   23
24 Kou, Majak       2    8    0    2    0    0    0    0    0    4    4    0    0    0    3   24
14 Gouard, DaJuan   0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0
12 Parker, Pierre   2    4    0    1    2    2    1    2    3    4    6    2    6    0    3   26
23 Telander, Dave   4    9    4    8    0    0    0    1    1    1   12    0    1    0    4   25
50 Smith, A.(8:57)  4    5    0    0    3    3    1    0    1    5   11    0    2    0    1   15
02 Robinson, Tracy  1    4    1    2    0    0    1    0    1    0    3    1    0    0    0    8
10 Logan, Chris     1    4    0    1    0    0    0    1    1    2    2    0    1    0    0    9
33 Piironen, B.     0    2    0    2    0    0    0    1    1    1    0    1    1    0    0    4
30 Gale, David      0    1    0    1    0    0    0    0    0    0    0    0    0    0    0    2
Team                0    0    0    0              2    1    3         0         0
--------------------------------------------------------------------------------------------------------
Totals             23   61    7   24    7    9   14   11   25   26   60   13   21    5   14  200

Total FG%   1st: 14-27    51.9    2nd: 9-34     26.5    OT: 0-0       0.0     Game: 23-61   37.7
3 PT FG%    1st: 4-9      44.4    2nd: 3-15     20.0    OT: 0-0       0.0     Game: 7-24    29.2    

Deadball 2
FT%         1st: 4-5      80.0    2nd: 3-4      75.0    OT: 0-0       0.0     Game: 7-9     77.8

North Carolina
                 Total      3 PT                 Rebounds
No Name          FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
--------------------------------------------------------------------------------------------------------
32 McCants, R.   5    9    4    6    2    2    0    0    0    1   16    2    3    0    3   19
21 Williams, J.  7   11    0    0    3    3    2    1    3    0   17    1    1    0    4   19
42 May, Sean     5    8    0    0    5    7    6    2    8    2   15    6    2    1    0   18
05 Manuel, J. 	 3    4    1    1    0    0    2    3    5    3    7    1    1    0    1   16
02 Felton, R.    4    7    0    3    4    4    0    2    2    1   12    7    3    0    2   20
34 Noel, David   2    2    0    0    0    0    0    2    2    2    4    0    1    0    0   14
24 Williams, M.  6    9    1    1    3    3    4    5    9    4   16    0    1    0    1   24
41 Sanders, B.   0    1    0    0    0    0    2    2    4    0    0    1    1    0    0    9
01 Scott, M.     4    7    3    5    0    0    2    1    3    0   11    1    0    0    0   18
11 Thomas, Q.    0    0    0    0    0    0    0    0    0    0    0    4    1    0    0   13
03 Terry, R.     1    3    0    0    3    4    0    1    1    1    5    0    0    0    2   10
22 Miller, Wes   1    2    1    2    2    2    0    1    1    0    5    1    1    0    0    8
25 Grant, D.     0    1    0    0    0    0    1    0    1    0    0    0    0    0    0    4
35 Hooker, C.J.  0    1    0    0    1    2    1    0    1    0    1    0    0    0    0    4
15 Everett, C.   0    1    0    0    0    0    0    0    0    0    0    0    1    0    0    4
Team             0    0    0    0              0    3    3         0         0
--------------------------------------------------------------------------------------------------------
Totals           38   66   10   18   23   27   20   23   43   14  109   24   16    1   13  200

Total FG%   1st: 23-34    67.6    2nd: 15-32    46.9    OT: 0-0       0.0     Game: 38-66   57.6
3 PT FG%    1st: 6-10     60.0    2nd: 4-8      50.0    OT: 0-0       0.0     Game: 10-18   55.6    

Deadball 2
FT%         1st: 11-12    91.7    2nd: 12-15    80.0    OT: 0-0       0.0     Game: 23-27   85.2

Officials: Reggie Cofer, Tony Greene, David Guthrie
Technicals: Loyola -None
Technicals: North Carolina -None
Attendance: 19,136

Scoring By Periods                 1st   2nd   OT    Total
Loyola                              36    24    0     60
North Carolina                      63    46    0     109