Official Basketball Box Score
North Carolina vs Maryland
01/08/05 at Chapel Hill, NC. (Dean E. Smith Center)
--------------------------------------------------------------------------------

MARYLAND TERRAPINS
 
PLAYER			MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Travis Garrison		24:00	5-12	1-5	2-4	2	1	3	0	1	1	1	1	13
N. Caner-Medley		23:00	3-8	0-4	4-6	2	2	4	0	2	3	3	0	10
Ekene Ibekwe		14:00	1-4	0-1	1-2	0	2	2	1	5	0	1	1	3
Chris McCray		28:00	3-17	0-6	7-8	2	2	4	3	2	3	2	0	13
John Gilchrist		26:00	5-8	1-2	0-0	0	4	4	3	1	1	3	0	11
D.J. Strawberry		18:00	4-8	0-1	0-0	0	1	1	0	3	2	3	0	8
James Gist		23:00	3-4	0-0	3-4	1	1	2	1	3	0	1	1	9
S. Ledbetter		15:00	1-2	0-0	0-0	0	1	1	3	0	0	1	0	2
Mike Grinnon		6:00	1-2	0-0	0-0	1	1	2	0	0	2	0	0	2
Gini Chukura		1:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
Will Bowers		13:00	0-2	0-0	2-2	0	2	2	0	2	0	1	0	2
Mike Jones		9:00	1-4	0-3	0-0	0	0	0	0	1	2	1	0	2
TOTAL			200	27-71	2-22	19-26	8	17	25	11	20	14	17	3	75
 				38.0%	9.1%	73.1%	Team Rebs: 3	 	Total TO: 17


NORTH CAROLINA TAR HEELS	 
PLAYER			MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Jawad Williams		23:00	4-9	1-3	4-4	2	5	7	2	1	1	2	0	13
Rashad McCants		23:00	7-8	2-3	3-3	0	2	2	4	2	2	2	1	19
Sean May		24:00	5-11	0-1	4-4	1	5	6	3	3	2	6	3	14
Jackie Manuel		18:00	4-6	0-1	2-4	0	1	1	2	1	0	2	1	10
Raymond Felton		27:00	5-8	2-4	0-0	0	5	5	6	3	1	1	0	12
Marvin Williams		22:00	4-7	1-2	3-4	2	7	9	3	1	0	2	1	12
David Noel		14:00	2-4	1-1	2-2	1	1	2	1	2	0	2	1	7
Melvin Scott		11:00	3-5	2-3	1-2	0	2	2	0	0	1	0	0	9
Quentin Thomas		10:00	0-1	0-0	0-0	0	3	3	3	1	1	2	0	0
Reyshawn Terry		11:00	4-5	1-1	2-2	2	2	4	1	1	0	0	1	11
Byron Sanders		6:00	0-2	0-0	0-0	1	0	1	2	1	0	1	0	0
Wes Miller		5:00	0-1	0-1	0-0	0	0	0	0	0	0	1	0	0
Charlie Everett		3:00	0-0	0-0	0-0	1	0	1	0	0	0	2	0	0
C.J. Hooker		3:00	1-2	0-0	0-0	1	1	2	0	1	0	1	0	2
TOTAL			200	39-69	10-20	21-25	11	34	45	27	17	8	24	8	109
 				56.5%	50.0%	84.0%	Team Rebs: 3	 	Total TO: 24
GAME INFO
Date - Saturday, January 8 2005 12:00PM
Location - Dean E. Smith Center, Chapel Hill, North Carolina
Officials - Larry Rose, Reggie Cofer, Ted Valentine
Attendance - 21750