OFFICIAL BASKETBALL BOX SCORE
Duke vs North Carolina
Sun, Mar 6, 2005 4 p.m Chapel Hill, Smith Center
Duke
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
13 Melchionni, Lee f 5 13 5 11 0 0 1 4 5 2 15 0 0 0 0 36
42 Randolph, Shavlik (3:00) f 1 3 0 1 1 2 0 3 3 5 3 1 0 1 0 15
23 Williams, Shelden c 10 13 0 0 2 5 1 3 4 4 22 0 3 6 4 36
04 Redick, J.J. g 5 13 4 9 3 4 0 2 2 1 17 6 1 0 0 39
05 Ewing, Daniel g 4 10 2 7 1 2 1 2 3 2 11 9 6 0 2 38
30 Love, Reggie 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 6
21 Nelson, DeMarcus 1 3 0 1 1 3 3 4 7 3 3 0 2 0 0 24
14 McClure, David 0 0 0 0 2 3 0 0 0 0 2 0 0 0 0 2
51 Johnson, Patrick 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 3
41 Davidson, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Perkins, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 1 4 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 26 56 11 29 10 19 8 22 30 20 73 17 12 7 6 200
Total FG% 1st: 13-24 54.2 2nd: 13-32 40.6 OT: 0-0 0.0 Game: 26-56 46.4
3 PT FG% 1st: 6-15 40.0 2nd: 5-14 35.7 OT: 0-0 0.0 Game: 11-29 37.9 Deadball 3
FT% 1st: 9-13 69.2 2nd: 1-6 16.7 OT: 0-0 0.0 Game: 10-19 52.6
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Williams, Jawad f 3 10 0 3 2 2 2 1 3 3 8 0 3 0 0 19
35 Hooker, C.J. f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Everett, Charlie c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Manuel, Jackie g 5 6 0 0 2 4 0 1 1 2 12 2 1 1 1 32
01 Scott, Melvin g 0 2 0 2 0 0 0 3 3 0 0 1 0 1 1 22
02 Felton, Raymond 3 13 0 3 5 8 1 2 3 1 11 6 5 0 2 37
42 May, Sean 10 19 0 0 6 7 12 12 24 2 26 3 1 0 2 34
24 Williams, Marvin 3 9 0 1 3 3 2 5 7 3 9 0 0 1 0 26
34 Noel, David 2 4 0 1 0 0 0 1 1 4 4 2 1 0 2 21
03 Terry, Reyshawn 1 4 1 1 2 2 2 0 2 2 5 0 0 0 0 5
11 Thomas, Quentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 2 2 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 27 67 1 11 20 26 21 27 48 17 75 14 11 3 8 200
Total FG% 1st: 17-34 50.0 2nd: 10-33 30.3 OT: 0-0 0.0 Game: 27-67 40.3
3 PT FG% 1st: 1-5 20.0 2nd: 0-6 0.0 OT: 0-0 0.0 Game: 1-11 9.1 Deadball 4
FT% 1st: 12-16 75.0 2nd: 8-10 80.0 OT: 0-0 0.0 Game: 20-26 76.9
Officials: Larry Rose, Reggie Cofer, Gary Maxwell
Technicals: Duke -None
Technicals: North Carolina -None
Attendance: 22125
Scoring By Periods 1st 2nd OT Total
Duke 41 32 0 73
North Carolina 47 28 0 75
Notes: Smith Center record attendance of 22,125.