OFFICIAL BASKETBALL BOX SCORE
Virginia vs North Carolina
Wed, Feb 16, 2005 7:00 PM  Chapel Hill, Smith Center
Virginia
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
33 Smith, Devon               f     3   12    1    6    1    2    2    2    4    4    8    1    1    0    3   32
43 Brown, Elton               f     5    7    0    0    1    2    1    3    4    3   11    1    2    1    1   27
02 Reynolds, J.R.             c     0    5    0    4    0    0    1    2    3    2    0    1    1    0    0   22
15 Bannister, T.J.            g     1    5    0    1    4    4    0    0    0    4    6    2    6    0    3   31
44 Singletary, Sean           g     3    9    1    4    2    2    0    1    1    2    9    3    2    0    3   33
32 Cain, Jason                      0    1    0    0    0    0    0    0    0    1    0    0    1    0    1    7
23 Forbes, Gary                     8   11    3    5    4    5    3    3    6    3   23    1    2    0    0   30
21 Soroye, Tunji                    0    0    0    0    0    0    0    0    0    2    0    0    0    1    1    7
55 Minter, Donte                    0    1    0    0    1    2    0    0    0    0    1    0    0    0    0    4
12 Campbell, Billy                  0    1    0    1    1    2    0    0    0    0    1    0    1    0    0    3
42 Forkin, Mike                     0    0    0    0    2    2    0    0    0    1    2    0    0    0    0    2
52 Nacey, Hank                      0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    2
Team                                0    0    0    0              2    6    8         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             20   52    5   21   16   21    9   17   26   23   61    9   17    2   12  200

Total FG%   1st: 8-27     29.6    2nd: 12-25    48.0    OT: 0-0       0.0     Game: 20-52   38.5
3 PT FG%    1st: 2-12     16.7    2nd: 3-9      33.3    OT: 0-0       0.0     Game: 5-21    23.8    Deadball 4
FT%         1st: 6-7      85.7    2nd: 10-14    71.4    OT: 0-0       0.0     Game: 16-21   76.2

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
32 McCants, Rashad            f     9   12    2    4    3    3    1    1    2    1   23    6    1    0    2   34
21 Williams, Jawad            f     4    8    0    2    4    5    0    1    1    1   12    1    1    1    0   24
42 May, Sean                  c     6   12    0    0    5    6    4   12   16    3   17    1    8    0    0   31
05 Manuel, Jackie             g     2    6    0    1    1    2    3    2    5    4    5    1    1    1    0   22
02 Felton, Raymond            g     4    6    2    3    2    4    1    4    5    2   12    4    1    0    3   32
01 Scott, Melvin                    3    7    0    3    0    0    3    1    4    2    6    1    2    0    1   17
34 Noel, David                      1    2    0    0    0    0    0    1    1    2    2    0    1    0    1   17
11 Thomas, Quentin                  1    1    1    1    0    0    0    0    0    2    3    0    1    0    0    6
03 Terry, Reyshawn                  0    0    0    0    0    0    1    0    1    0    0    0    0    0    0    3
41 Sanders, Byron                   0    0    0    0    1    4    0    1    1    0    1    0    0    0    0    2
35 Hooker, C.J.                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3
22 Miller, Wes                      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3
00 Holley, Jesse                    1    2    0    1    1    2    0    0    0    1    3    0    0    0    0    2
04 Foster, Brooks                   0    1    0    0    1    2    0    1    1    1    1    0    0    0    1    2
15 Everett, Charlie                 0    0    0    0    0    0    1    0    1    0    0    0    0    0    0    2
Team                                0    0    0    0              0    0    0         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             31   57    5   15   18   28   14   24   38   19   85   14   16    2    8  200

Total FG%   1st: 14-26    53.8    2nd: 17-31    54.8    OT: 0-0       0.0     Game: 31-57   54.4
3 PT FG%    1st: 3-8      37.5    2nd: 2-7      28.6    OT: 0-0       0.0     Game: 5-15    33.3    Deadball 5
FT%         1st: 8-10     80.0    2nd: 10-18    55.6    OT: 0-0       0.0     Game: 18-28   64.3

Officials: Larry Rose, William Bush, Tim Nestor
Technicals: Virginia -None
Technicals: North Carolina -None
Attendance: 20643

Scoring By Periods                 1st   2nd   OT    Total
Virginia                            24    37    0     61
North Carolina                      39    46    0     85