OFFICIAL BASKETBALL BOX SCORE
Miami vs North Carolina
Sat, Jan 22, 2005 8 p.m.  Chapel Hill, Smith Center
Miami
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
34 Frisby, William (3:48)     f     2    4    0    0    2    2    2    4    6    5    6    1    1    0    0   16
50 King, Anthony              f     1    3    0    0    1    2    1    4    5    4    3    0    0    4    1   17
12 Harris, Anthony            c     2   11    2    6    2    2    0    0    0    1    8    3    6    0    0   25
22 Hite, Robert               g     2   15    0    7    2    2    0    2    2    3    6    2    4    0    3   36
13 Diaz, Guillermo            g    11   19    4    9    4    5    0    5    5    1   30    2    2    0    4   35
10 Okpalobi, Brandon                0    1    0    0    0    0    0    0    0    0    0    0    1    0    1    8
02 Hamilton, Gary                   3    5    0    0    1    2    2    4    6    3    7    2    2    2    3   33
42 Hicks, Raymond                   1    4    0    0    1    2    2    4    6    3    3    0    0    0    1   12
11 Wilkins, Eric                    2    5    0    0    0    0    0    0    0    0    4    0    1    0    2   14
55 Batemon, Glenn                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2
04 Mayhand, Antoine                 0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    2
Team                                0    0    0    0              3    0    3         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             24   67    6   22   13   17   10   23   33   21   67   10   17    6   15  200

Total FG%   1st: 10-34    29.4    2nd: 14-33    42.4    OT: 0-0       0.0     Game: 24-67   35.8
3 PT FG%    1st: 1-7      14.3    2nd: 5-15     33.3    OT: 0-0       0.0     Game: 6-22    27.3    Deadball 3
FT%         1st: 5-8      62.5    2nd: 8-9      88.9    OT: 0-0       0.0     Game: 13-17   76.5

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
21 Williams, Jawad            f     7   12    0    3    0    0    1    0    1    3   14    0    0    1    3   24
32 McCants, Rashad            f     4    9    2    6    0    0    2    3    5    1   10    4    3    0    0   23
42 May, Sean                  c     4    6    0    0    9   13    1   14   15    0   17    1    3    3    1   26
05 Manuel, Jackie             g     4    6    2    3    4    4    2    2    4    3   14    1    0    0    1   20
02 Felton, Raymond            g     3    5    0    2    4    4    1    3    4    2   10    6    5    1    2   27
24 Williams, Marvin                 2    9    0    0    3    3    1    7    8    2    7    2    3    0    1   24
34 Noel, David                      0    1    0    1    0    0    1    0    1    1    0    3    0    0    0   16
01 Scott, Melvin                    2    5    1    4    2    3    0    0    0    0    7    0    1    0    1   14
11 Thomas, Quentin                  0    0    0    0    2    2    0    1    1    1    2    1    2    0    2   10
03 Terry, Reyshawn                  0    1    0    1    0    0    0    1    1    0    0    0    0    0    1    3
15 Everett, Charlie                 1    1    0    0    0    0    0    0    0    0    2    1    0    0    0    3
22 Miller, Wes                      0    0    0    0    0    0    0    0    0    1    0    1    0    0    0    3
35 Hooker, C.J.                     0    1    0    0    0    2    2    0    2    0    0    0    0    0    0    2
41 Sanders, Byron                   2    3    0    0    0    0    1    1    2    0    4    0    0    0    0    3
00 Holley, Jesse                    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    1
04 Foster, Brooks                   0    0    0    0    0    0    0    0    0    1    0    0    1    0    0    1
Team                                0    0    0    0              0    0    0         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             29   60    5   20   24   31   12   32   44   15   87   20   19    5   12  200

Total FG%   1st: 11-26    42.3    2nd: 18-34    52.9    OT: 0-0       0.0     Game: 29-60   48.3
3 PT FG%    1st: 1-11     9.1     2nd: 4-9      44.4    OT: 0-0       0.0     Game: 5-20    25.0    Deadball 5
FT%         1st: 17-19    89.5    2nd: 7-12     58.3    OT: 0-0       0.0     Game: 24-31   77.4

Officials: Duke Edsall, Steve Gordon, Roger Ayers
Technicals: Miami -None
Technicals: North Carolina -None
Attendance: 20714

Scoring By Periods                 1st   2nd   OT    Total
Miami                               26    41    0     67
North Carolina                      40    47    0     87