OFFICIAL BASKETBALL BOX SCORE
Clemson vs North Carolina
Sat, Feb 19, 2005 1 p.m. Chapel Hill, Smith Center
Clemson
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
32 Perry, Sam f 0 3 0 0 0 1 2 2 4 3 0 0 3 2 0 16
44 Mays, James f 2 8 0 0 2 4 3 1 4 4 6 1 2 1 3 21
05 Ford, Sharrod c 6 12 0 0 1 2 4 2 6 4 13 3 6 3 3 27
25 Hammonds, Cliff g 4 8 2 4 2 3 0 1 1 0 12 1 2 0 0 31
03 Hamilton, Vernon g 3 6 0 2 4 6 1 2 3 1 10 0 6 0 3 28
15 Moore, Cheyenne 2 11 0 5 2 2 1 2 3 4 6 5 4 2 1 27
12 Babalola, Olu 1 3 0 0 0 0 1 2 3 1 2 0 0 1 0 12
22 Robinson, Shawan 1 8 1 4 0 0 0 2 2 1 3 0 3 0 0 16
33 Akingbala, Akin 2 3 0 0 0 2 2 4 6 3 4 1 1 0 0 17
01 Waters, Sheldon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Hudson, Jimmy 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 Morris, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 2 3 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 21 63 3 15 11 20 16 21 37 22 56 11 27 9 10 200
Total FG% 1st: 9-30 30.0 2nd: 12-33 36.4 OT: 0-0 0.0 Game: 21-63 33.3
3 PT FG% 1st: 1-6 16.7 2nd: 2-9 22.2 OT: 0-0 0.0 Game: 3-15 20.0 Deadball 5
FT% 1st: 4-8 50.0 2nd: 7-12 58.3 OT: 0-0 0.0 Game: 11-20 55.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
32 McCants, Rashad f 3 9 0 1 3 5 1 2 3 2 9 2 2 0 1 19
21 Williams, Jawad f 6 10 0 2 5 5 1 0 1 2 17 2 2 0 0 24
42 May, Sean c 4 9 0 0 4 4 3 10 13 3 12 1 1 1 3 24
05 Manuel, Jackie g 3 5 0 0 3 5 2 2 4 2 9 1 3 0 0 22
02 Felton, Raymond g 5 8 1 2 0 0 0 3 3 1 11 9 4 0 4 26
24 Williams, Marvin 6 7 0 0 2 2 2 7 9 2 14 1 1 1 1 16
01 Scott, Melvin 2 4 0 2 0 2 0 4 4 1 4 2 1 0 2 18
34 Noel, David 0 2 0 0 1 2 0 0 0 1 1 1 0 0 3 18
11 Thomas, Quentin 1 2 0 0 2 2 0 2 2 1 4 0 2 0 1 9
03 Terry, Reyshawn 2 3 0 1 0 0 0 0 0 2 4 0 2 1 0 7
22 Miller, Wes 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 5
41 Sanders, Byron 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
00 Holley, Jesse 0 1 0 0 1 2 0 0 0 1 1 0 0 1 1 2
04 Foster, Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Everett, Charlie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
35 Hooker, C.J. 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Team 0 0 0 0 2 2 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 33 65 1 9 21 29 12 32 44 19 88 20 19 4 16 200
Total FG% 1st: 18-31 58.1 2nd: 15-34 44.1 OT: 0-0 0.0 Game: 33-65 50.8
3 PT FG% 1st: 0-3 0.0 2nd: 1-6 16.7 OT: 0-0 0.0 Game: 1-9 11.1 Deadball 5
FT% 1st: 7-12 58.3 2nd: 14-17 82.4 OT: 0-0 0.0 Game: 21-29 72.4
Officials: Mike Wood, Gary Maxwell, Mike Eades
Technicals: Clemson-Team
Technicals: North Carolina -None
Attendance: 20323
Scoring By Periods 1st 2nd OT Total
Clemson 23 33 0 56
North Carolina 43 45 0 88