Box Score (Final)
Atlantic Coast Conference
Clemson vs North Carolina (03/11/05)
VISITORS: Clemson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Olu Babalola........ f 3 7 0 3 3 4 1 2 3 5 9 1 2 0 3 25
32 Sam Perry........... f 2 5 0 0 2 2 0 2 2 2 6 0 0 1 0 19
05 Sharrod Ford........ c 5 8 0 0 5 8 4 4 8 3 15 0 2 1 0 35
03 Vernon Hamilton..... g 4 9 1 2 7 8 1 3 4 5 16 5 4 0 3 28
25 Cliff Hammonds...... g 2 9 1 6 2 5 1 2 3 2 7 0 5 0 1 29
15 Cheyenne Moore...... 2 5 0 2 1 2 1 1 2 3 5 2 2 1 2 14
22 Shawan Robinson..... 7 11 3 4 0 0 0 0 0 1 17 1 3 0 1 29
33 Akin Akingbala...... 0 2 0 0 0 0 2 3 5 4 0 1 1 2 1 11
44 James Mays.......... 3 3 0 0 0 0 1 0 1 4 6 0 0 1 1 10
TM TEAM................ 1 4 5
Totals.............. 28 59 5 17 20 29 12 21 33 29 81 10 19 6 12 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .690 7
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Jackie Manuel....... f 0 2 0 1 0 0 0 1 1 4 0 0 3 0 3 18
21 Jawad Williams...... f 4 7 2 4 3 3 2 2 4 2 13 2 2 0 3 27
42 Sean May............ c 3 10 0 0 7 9 6 0 6 4 13 1 3 1 1 29
01 Melvin Scott........ g 2 5 1 4 2 3 0 0 0 3 7 1 1 0 3 27
02 Raymond Felton...... g 7 15 4 6 11 16 2 5 7 2 29 3 6 0 0 35
03 Reyshawn Terry...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
11 Quentin Thomas...... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
24 Marvin Williams..... 1 4 0 1 8 8 3 3 6 1 10 1 1 0 0 23
32 Rashad McCants...... 3 5 2 3 5 6 0 1 1 2 13 0 0 0 0 15
34 David Noel.......... 1 5 0 0 1 2 2 4 6 2 3 2 2 1 0 19
41 Byron Sanders....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 5 6
Totals.............. 21 54 9 19 37 47 16 21 37 23 88 10 19 2 10 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .787 6
Date: 03/11/05 Site: Washington, D.C. (MCI Center) Attendance: 0
Officials: Les Jones; Jamie Luckie; Tim Nestor;
Technical fouls: Clemson-, Sam Perry. North Carolina-, Melvin Scott.
Score by Periods 1 2 Total
Clemson............. 43 38 - 81
North Carolina...... 40 48 - 88
Imported from ACC04.BXP
Game ID: ACC04