OFFICIAL BASKETBALL BOX SCORE
Florida State vs North Carolina
Thu, Mar 3, 2005 9 p.m. Chapel Hill, Smith Center
Florida State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
04 Galloway, Todd f 3 5 1 2 0 0 0 3 3 4 7 6 4 0 4 35
12 Thornton, Al f 8 10 1 1 2 4 1 5 6 1 19 0 2 1 1 25
32 Johnson, Alexander c 2 2 0 0 2 2 1 0 1 3 6 0 1 0 0 7
22 Wafer, Von g 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 6
21 Rich, Jason g 4 11 0 1 0 0 0 3 3 3 8 2 1 0 1 22
51 Waleskowski, Adam 5 10 3 4 0 0 3 2 5 2 13 4 1 0 1 27
03 Swann, Isaiah 4 12 3 8 0 0 1 2 3 2 11 2 5 0 3 29
10 Mims, Ralph 0 1 0 0 2 2 0 0 0 1 2 1 2 0 0 5
20 Wilson, Andrew 1 5 1 4 0 0 0 0 0 2 3 3 0 0 0 23
54 Richardson, Anthony 2 3 1 1 2 2 1 1 2 0 7 2 1 0 0 15
25 Romero, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 29 60 10 22 8 10 8 19 27 19 76 20 18 1 10 200
Total FG% 1st: 18-30 60.0 2nd: 11-30 36.7 OT: 0-0 0.0 Game: 29-60 48.3
3 PT FG% 1st: 8-14 57.1 2nd: 2-8 25.0 OT: 0-0 0.0 Game: 10-22 45.5 Deadball 1
FT% 1st: 0-0 0.0 2nd: 8-10 80.0 OT: 0-0 0.0 Game: 8-10 80.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Williams, Jawad f 3 7 1 3 0 0 0 2 2 2 7 0 2 0 0 26
42 May, Sean f 13 15 0 0 6 10 3 9 12 1 32 0 0 1 1 30
05 Manuel, Jackie c 2 4 0 0 4 4 2 0 2 2 8 1 1 1 0 30
01 Scott, Melvin g 2 6 2 6 0 0 1 1 2 1 6 3 0 0 1 24
02 Felton, Raymond g 4 10 1 3 6 7 0 5 5 2 15 10 3 0 4 37
24 Williams, Marvin 7 11 2 3 1 2 0 4 4 4 17 1 3 0 1 24
34 Noel, David 2 5 0 1 0 0 1 2 3 0 4 8 1 0 2 21
11 Thomas, Quentin 1 1 0 0 0 0 0 1 1 1 2 0 3 0 1 3
03 Terry, Reyshawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
Team 0 0 0 0 2 0 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 34 59 6 16 17 23 9 24 33 13 91 23 13 2 11 200
Total FG% 1st: 16-30 53.3 2nd: 18-29 62.1 OT: 0-0 0.0 Game: 34-59 57.6
3 PT FG% 1st: 3-8 37.5 2nd: 3-8 37.5 OT: 0-0 0.0 Game: 6-16 37.5 Deadball 3
FT% 1st: 6-9 66.7 2nd: 11-14 78.6 OT: 0-0 0.0 Game: 17-23 73.9
Officials: Bryan Kersey, Les Jones, Mike Kitts
Technicals: Florida State -None
Technicals: North Carolina -None
Attendance: 21243
Scoring By Periods 1st 2nd OT Total
Florida State 44 32 0 76
North Carolina 41 50 0 91
Notes: David Noel had a career-high 8 assists.
Sean May had a career-high 32 points.