Official Basketball Box Score
North Carolina vs Kentucky
12/04/04 at Chapel Hill, N.C. (Dean E. Smith Center) 
--------------------------------------------------------------------------------

Kentucky Wildcats
 		 
PLAYER			MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Chuck Hayes		22:00	2-7	0-0	0-0	2	4	6	2	5	1	2	4	4
K.Azubuike		35:00	10-19	4-6	0-0	2	4	6	2	3	5	3	0	24
Randolph Morris		23:00	2-9	0-0	3-6	2	4	6	2	3	0	2	1	7
Rajon Rondo		25:00	3-4	0-0	1-3	0	0	0	2	5	3	1	0	7
Paul Sparks		24:00	3-10	1-7	2-2	0	1	1	5	4	1	2	0	9
Lukasz Obrzut		2:00	0-1	0-0	0-0	0	0	0	0	0	0	0	0	0
Bobby Perry		9:00	1-4	1-2	0-0	0	0	0	0	2	0	0	0	3
Joe Crawford		22:00	4-8	1-5	2-5	3	2	5	1	2	0	2	0	11
Ramel Bradley		11:00	4-6	2-3	0-0	0	1	1	3	5	0	1	0	10
Shaqari Alleyne		17:00	0-0	0-0	0-0	0	3	3	0	0	1	0	4	0
Josh Carrier		3:00	0-0	0-0	0-0	0	0	0	0	0	0	1	0	0
Ravi Moss		7:00	1-2	1-2	0-0	0	0	0	2	2	0	0	0	3
TOTAL			200	30-70	10-25	8-16	9	19	28	19	31	11	14	9	78
 		
				42.9%	40.0%	50.0%	Team Rebs: 5	 	Total TO: 14

North Carolina Tar Heels

 	 
PLAYER			MIN	FGM-A	3GM-A	FTM-A	OFF	DEF	TOT	A	PF	STL	TO	BLK	PTS
Jawad Williams		28:00	6-9	0-1	7-8	2	5	7	1	3	0	2	0	19
Sean May		26:00	6-11	0-0	2-5	5	14	19	4	1	0	2	1	14
Jackie Manuel		27:00	3-6	0-0	3-3	2	2	4	3	2	3	1	0	9
Rashad McCants		34:00	7-15	4-7	10-11	2	2	4	1	3	2	1	1	28
Raymond Felton		31:00	0-5	0-1	3-9	0	5	5	7	3	1	5	0	3
Marvin Williams		18:00	2-5	1-1	0-0	1	3	4	0	1	1	3	0	5
David Noel		16:00	4-4	0-0	2-4	2	3	5	1	1	1	2	0	10
Melvin Scott		11:00	1-4	1-3	0-0	0	0	0	0	0	0	0	0	3
Quentin Thomas		9:00	0-0	0-0	0-0	1	1	2	1	2	1	2	0	0
TOTAL			200	29-59	6-13	27-40	15	35	50	18	16	9	18	2	91
 	
				49.2%	46.2%	67.5%	Team Rebs: 8	 	Total TO: 18

--------------------------------------------------------------------------------
Officials: Karl Hess, Les Jones, Tony Greene
Technical fouls: Kentucky-None. North Carolina-None.
Attendance: 21750
Score by Periods                1st  2nd   Total
Kentucky......................   32   46  -   78
North Carolina................   47   44  -   91