OFFICIAL BASKETBALL BOX SCORE
Vermont vs North Carolina
Tue, Dec 21, 2004 7 p.m. Chapel Hill, Smith Center
Vermont
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------------------------------
22 Coppenrath,T. (6:06) 6 14 0 2 1 4 2 3 5 5 13 0 3 2 2 34
32 Mopa Njila, Germain 0 3 0 1 0 0 2 3 5 0 0 0 1 0 0 13
20 Klimes, Martin 1 2 0 0 3 4 0 1 1 4 5 2 4 0 1 22
24 Hehn, David 3 5 3 5 0 0 1 3 4 3 9 2 3 0 1 30
11 Sorrentine, T.J. 4 12 3 7 0 0 0 2 2 2 11 6 7 0 0 33
52 Duell, Josh 2 6 1 5 0 0 3 2 5 4 5 4 2 0 2 21
44 Schneider, Ryan 4 11 3 9 1 2 0 4 4 2 12 3 3 1 0 25
35 Jensen, Alex 3 5 2 4 2 4 0 0 0 2 10 0 0 0 1 11
14 Cieplicki, Kyle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
25 McCrory, Timothy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Powlovich, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 1 4 5 0 0
-------------------------------------------------------------------------------------------------------
Totals 23 58 12 33 7 14 9 22 31 22 65 18 23 3 7 200
Total FG% 1st: 8-26 30.8 2nd: 15-32 46.9 OT: 0-0 0.0 Game: 23-58 39.7
3 PT FG% 1st: 6-17 35.3 2nd: 6-16 37.5 OT: 0-0 0.0 Game: 12-33 36.4
Deadball 2
FT% 1st: 0-0 0.0 2nd: 7-14 50.0 OT: 0-0 0.0 Game: 7-14 50.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------------------------------
21 Williams, Jawad 6 9 0 2 3 4 0 3 3 2 15 2 0 1 1 21
42 May, Sean 7 12 0 0 6 7 3 5 8 2 20 3 0 1 1 22
05 Manuel, Jackie 1 3 1 1 1 2 0 2 2 0 4 2 0 0 4 21
01 Scott, Melvin 0 3 0 2 0 0 0 2 2 1 0 2 0 0 0 16
02 Felton, Raymond 4 6 2 2 0 0 0 3 3 1 10 7 4 0 4 24
32 McCants, Rashad 6 13 2 6 5 6 0 4 4 1 19 2 2 0 1 24
34 Noel, David 3 4 0 0 1 1 3 1 4 2 7 1 1 0 2 16
24 Williams, Marvin 1 3 0 1 5 6 2 2 4 2 7 2 0 0 2 23
11 Thomas, Quentin 2 2 0 0 1 2 0 1 1 0 5 0 3 0 1 13
41 Sanders, Byron 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 3
03 Terry, Reyshawn 1 1 1 1 0 0 0 1 1 1 3 1 1 0 0 6
22 Miller, Wes 1 2 1 2 0 0 0 0 0 2 3 0 0 0 0 4
25 Grant, Damion 0 0 0 0 0 0 0 1 1 2 0 0 3 0 0 3
15 Everett, Charlie 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
35 Hooker, C.J. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------
Totals 32 60 7 17 22 28 9 31 40 16 93 22 14 2 16 200
Total FG% 1st: 14-30 46.7 2nd: 18-30 60.0 OT: 0-0 0.0 Game: 32-60 53.3
3 PT FG% 1st: 4-12 33.3 2nd: 3-5 60.0 OT: 0-0 0.0 Game: 7-17 41.2
Deadball 3
FT% 1st: 11-15 73.3 2nd: 11-13 84.6 OT: 0-0 0.0 Game: 22-28 78.6
Officials: Bob Donato, Roger Ayers, Dwayne Gladden
Technicals: Vermont -None
Technicals: North Carolina -None
Attendance: 19717
Scoring By Periods 1st 2nd OT Total
Vermont 22 43 0 65
North Carolina 43 50 0 93