OFFICIAL BASKETBALL BOX SCORE
UNC Wilmington vs North Carolina
Tue, Dec 28, 2004 8 p.m. Chapel Hill, Smith Center
UNC Wilmington
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
--------------------------------------------------------------------------------------------------
42 Wyrick, B. 1 3 1 1 0 0 0 1 1 2 3 0 1 0 1 25
34 Laue, M. (5:02) 0 1 0 0 0 0 0 4 4 5 0 1 0 0 1 13
00 Coombs, Aaron 1 4 0 0 3 4 1 2 3 2 5 2 0 1 2 22
33 Lane, Halston 2 8 2 4 1 2 1 4 5 1 7 4 1 0 1 23
21 Spencer, Ed 8 14 3 7 0 0 0 2 2 4 19 1 7 0 0 22
31 Grkovic, Dejan 2 2 0 0 0 1 1 1 2 4 4 0 2 0 1 10
02 Carter, T.J. 3 11 2 5 4 4 0 3 3 4 12 2 3 0 1 18
20 Lay, Taylor 5 8 1 3 0 1 0 1 1 4 11 2 2 0 2 21
12 King, Joseph 1 5 0 2 2 2 1 0 1 1 4 2 1 0 0 25
14 Fountain, D. 0 2 0 1 2 2 0 1 1 0 2 2 0 1 1 10
32 Kuljanin, V. 4 7 0 0 0 1 3 3 6 4 8 0 0 0 0 11
Team 0 0 0 0 1 1 2 0 2
----------------------------------------------------------------------------------------------------
Totals 27 65 9 23 12 17 8 23 31 31 75 16 19 2 10 200
Total FG% 1st: 10-27 37.0 2nd: 17-38 44.7 OT: 0-0 0.0 Game: 27-65 41.5
3 PT FG% 1st: 5-11 45.5 2nd: 4-12 33.3 OT: 0-0 0.0 Game: 9-23 39.1
Deadball 2
FT% 1st: 5-7 71.4 2nd: 7-10 70.0 OT: 0-0 0.0 Game: 12-17 70.6
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Williams, Jawad 9 12 3 4 4 6 0 4 4 1 25 3 1 2 0 24
32 McCants, Rashad 2 9 1 5 4 6 1 3 4 3 9 1 3 0 1 26
42 May, Sean 4 4 0 0 8 9 3 3 6 2 16 2 4 0 0 21
05 Manuel, Jackie 3 6 0 0 1 2 0 2 2 3 7 4 2 0 3 22
02 Felton, Raymond 4 5 4 4 0 0 0 3 3 1 12 10 3 1 2 28
24 Williams (3:15) 2 5 0 1 6 8 0 7 7 5 10 0 3 0 1 23
34 Noel, David 1 2 0 0 0 0 1 1 2 0 2 2 0 0 0 12
11 Thomas, Quentin 0 0 0 0 1 2 0 2 2 2 1 4 2 0 0 12
01 Scott, Melvin 3 5 2 4 1 2 0 4 4 3 9 1 0 0 2 20
03 Terry, Reyshawn 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
41 Sanders, Byron 1 1 0 0 0 2 0 1 1 0 2 0 0 0 0 3
15 Everett, C. 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
35 Hooker, C.J. 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Team 0 0 0 0 1 2 3 0 0
--------------------------------------------------------------------------------------------------------
Totals 30 51 11 19 25 37 6 33 39 20 96 28 19 3 9 200
Total FG% 1st: 18-31 58.1 2nd: 12-20 60.0 OT: 0-0 0.0 Game: 30-51 58.8
3 PT FG% 1st: 7-13 53.8 2nd: 4-6 66.7 OT: 0-0 0.0 Game: 11-19 57.9
Deadball 4
FT% 1st: 11-14 78.6 2nd: 14-23 60.9 OT: 0-0 0.0 Game: 25-37 67.6
Officials: Duke Edsall, Mike Eades, Alan Spainhour
Technicals: UNC Wilmington-Laue, Spencer
Technicals: North Carolina-May, Scott, Williams, M.
Attendance: 19989
Scoring By Periods 1st 2nd OT Total
UNC Wilmington 30 45 0 75
North Carolina 54 42 0 96