January 10, 2006 at 7:30 pm (EDT)     
Cassell Coliseum     
9847 fans attending

North Carolina Tar Heels

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
Bobby Frasor	31:00	2-5	1-3	1-1	6.4	1.0	4	5	6	3	0	4	0	6
Marcus Ginyard	17:00	1-4	0-2	1-2	1.8	1.0	2	3	2	2	0	1	0	3
David Noel	19:00	4-7	2-3	0-0	3.5	0.0	1	1	1	4	0	1	0	10
Reyshawn Terry	27:00	3-9	1-2	2-3	7.9	3.0	7	10	1	1	0	4	2	9
T.Hansbrough	34:00	6-8	0-0	8-9	19.9	5.0	9	14	2	3	1	4	0	20
Quentin Thomas	09:00	0-0	0-0	0-0	-1.5	0.0	4	4	0	1	2	7	1	0
Danny Green	15:00	3-8	1-2	0-0	2.5	1.0	2	3	0	2	0	0	0	7
Wes Miller	24:00	2-3	2-3	0-1	4.6	0.0	1	1	2	1	0	1	0	6
Mike Copeland	02:00	0-0	0-0	0-0	-1.0	0.0	0	0	0	0	0	1	0	0
Byron Sanders	22:00	1-2	0-0	1-4	2.5	0.0	6	6	0	2	1	2	0	3
 	
Team		200	22-46	7-15	13-20	46.5	11	36	50	14	19	4	25	3	64
 	 	 	47.8%	46.7%	65.0%	 	 	 	 	 	 	 	 	 	 

Virginia Tech Hokies

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
Zabian Dowdell	38:00	6-16	0-4	1-2	3.2	0.0	4	4	2	4	2	2	0	13
Jamon Lucas	32:00	5-11	0-0	2-3	14.6	3.0	6	9	4	3	3	1	0	12
W.Witherspoon	37:00	7-17	2-8	1-5	4.1	1.0	3	4	0	3	3	3	0	17
D.Washington	32:00	4-8	1-1	2-2	13.0	3.0	5	8	2	4	4	4	2	11
Coleman Collins	33:00	2-5	0-0	3-4	4.5	2.0	3	5	0	3	1	1	0	7
Shawn Harris	03:00	0-1	0-0	0-0	0.2	0.0	0	0	1	0	0	0	0	0
Markus Sailes	12:00	0-1	0-0	1-2	0.2	0.0	1	1	0	0	0	0	0	1
Cheick Diakite	10:00	0-0	0-0	0-1	0.1	0.0	2	2	0	2	0	1	1	0
Chris Tucker	03:00	0-0	0-0	0-0	0.0	0.0	0	0	0	0	0	0	0	0
 	
Team	 	200	24-59	3-13	10-19	40.1	9	24	35	9	19	13	12	3	61
 	 	 	40.7%	23.1%	52.6%	 	 	 	 	 	 	 	 	 

Scoring	 		1st 	2nd 	Final 
North Carolina		34	30	64
Virginia Tech		30	31	61

Officials: Ed Corbett, Ted Valentine, Tony Greene