OFFICIAL BASKETBALL BOX SCORE
Davidson vs North Carolina
Tue, Jan 3, 2006 7 p.m. Smith Center, Chapel Hill
Davidson
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
05 Meno, Boris f 2 8 1 1 0 0 2 4 6 2 5 0 2 1 1 25
22 Johnson, Ian (2:20) f 2 6 0 0 0 0 2 1 3 5 4 2 3 0 1 29
32 Winters, Brendan c 7 21 2 8 2 2 1 2 3 2 18 0 2 1 0 34
12 Grant, Kenny g 3 7 1 4 1 2 0 3 3 2 8 5 3 0 1 24
04 Mckillop, Matt (4:22) g 1 5 1 3 0 0 0 0 0 5 3 1 0 0 0 17
02 Richards, Jason 3 6 1 3 5 6 0 1 1 0 12 2 4 0 0 16
15 Sander, Thomas 1 1 0 0 0 2 2 1 3 3 2 0 2 0 1 18
34 Morton, Jason 1 6 0 2 1 1 1 2 3 3 3 0 2 0 2 16
41 Lovedale, Andrew 0 2 0 0 0 0 2 1 3 1 0 1 0 1 1 7
30 Blancett, Eric 1 2 1 1 0 0 0 3 3 2 3 1 1 0 2 10
14 Paulhus Gosselin, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Civi, Can 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
25 Falconi, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Clunie, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 0 3 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 21 65 7 22 9 13 10 21 31 25 58 12 20 3 9 200
Total FG% 1st: 8-30 26.7 2nd: 13-35 37.1 OT: 0-0 0.0 Game: 21-65 32.3
3 PT FG% 1st: 3-10 30.0 2nd: 4-12 33.3 OT: 0-0 0.0 Game: 7-22 31.8 Deadball 1
FT% 1st: 1-2 50.0 2nd: 8-11 72.7 OT: 0-0 0.0 Game: 9-13 69.2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 2 5 0 0 1 2 1 9 10 3 5 7 7 2 1 35
03 Terry, Reyshawn f 5 7 1 1 5 6 3 1 4 3 16 1 3 4 2 20
50 Hansbrough, Tyler c 7 13 0 0 9 11 5 3 8 4 23 2 4 1 0 24
01 Ginyard, Marcus g 3 9 0 0 2 2 1 0 1 1 8 0 0 0 4 17
04 Frasor, Bobby g 0 4 0 3 0 0 1 3 4 1 0 5 2 0 0 23
14 Green, Danny 4 11 0 3 0 2 1 7 8 2 8 0 1 1 2 19
41 Sanders, Byron 4 5 0 0 0 3 2 1 3 2 8 0 2 1 0 19
22 Miller, Wes 2 4 2 3 1 2 0 5 5 3 7 1 1 0 2 22
11 Thomas, Quentin 1 2 0 0 1 2 0 4 4 1 3 6 0 0 1 16
40 Copeland, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Burke, Dewey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Wood, Surry 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 1
30 Robinson, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Wilkins, Thomas 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 1
Team 0 0 0 0 3 3 6 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 30 63 3 10 19 30 17 37 54 20 82 23 20 9 13 200
Total FG% 1st: 14-32 43.8 2nd: 16-31 51.6 OT: 0-0 0.0 Game: 30-63 47.6
3 PT FG% 1st: 2-6 33.3 2nd: 1-4 25.0 OT: 0-0 0.0 Game: 3-10 30.0 Deadball 6
FT% 1st: 4-5 80.0 2nd: 15-25 60.0 OT: 0-0 0.0 Game: 19-30 63.3
Officials: Ray Natili, Curtis Blair, Mike Eades
Technicals: Davidson -None
Technicals: North Carolina -None
Attendance: 18,334
Scoring By Periods 1st 2nd OT Total
Davidson 20 38 0 58
North Carolina 34 48 0 82