OFFICIAL BASKETBALL BOX SCORE
NC State vs North Carolina
Sat, Jan 7, 2006 3 p.m. Smith Center, Chapel Hill
NC State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
03 Evtimov, Ilian f 6 9 3 4 0 0 1 3 4 3 15 1 3 0 3 34
13 Bennerman, Cameron f 3 10 0 4 4 4 0 1 1 2 10 1 2 0 3 35
33 Simmons, Cedric c 3 5 0 0 2 3 2 4 6 4 8 4 1 1 3 21
14 Atsur, Engin g 4 13 2 5 2 3 0 4 4 3 12 3 3 0 2 37
22 Bethel, Tony g 5 10 3 5 0 0 2 2 4 3 13 4 4 0 1 29
40 Brackman, Andrew 3 7 0 1 1 2 1 0 1 3 7 0 1 1 0 25
11 Grant, Gavin 1 7 0 1 2 2 1 1 2 2 4 0 1 0 0 18
34 McCauley, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 3 1 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 25 61 8 20 11 14 10 16 26 20 69 13 15 2 12 200
Total FG% 1st: 14-32 43.8 2nd: 11-29 37.9 OT: 0-0 0.0 Game: 25-61 41.0
3 PT FG% 1st: 4-11 36.4 2nd: 4-9 44.4 OT: 0-0 0.0 Game: 8-20 40.0 Deadball 1
FT% 1st: 7-8 87.5 2nd: 4-6 66.7 OT: 0-0 0.0 Game: 11-14 78.6
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 6 11 2 4 0 0 1 5 6 2 14 6 2 1 0 39
03 Terry, Reyshawn f 2 3 1 1 8 8 0 6 6 3 13 2 3 1 2 23
50 Hansbrough, Tyler c 3 6 0 0 14 14 1 3 4 3 20 2 2 0 2 25
01 Ginyard, Marcus g 2 4 1 1 0 0 0 1 1 2 5 1 2 0 1 21
04 Frasor, Bobby g 6 9 1 2 4 6 1 2 3 2 17 4 3 0 1 27
41 Sanders, Byron 3 4 0 0 0 0 0 4 4 2 6 0 1 0 0 15
14 Green, Danny 1 4 0 1 0 0 2 5 7 1 2 2 0 1 2 17
11 Thomas, Quentin 1 2 0 0 0 0 0 2 2 3 2 2 3 0 1 13
22 Miller, Wes 1 4 1 4 0 0 0 0 0 1 3 0 2 0 1 20
Team 0 0 0 0 1 0 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 25 47 6 13 26 28 6 28 34 19 82 19 18 3 10 200
Total FG% 1st: 11-24 45.8 2nd: 14-23 60.9 OT: 0-0 0.0 Game: 25-47 53.2
3 PT FG% 1st: 4-7 57.1 2nd: 2-6 33.3 OT: 0-0 0.0 Game: 6-13 46.2 Deadball 2
FT% 1st: 10-10 100.0 2nd: 16-18 88.9 OT: 0-0 0.0 Game: 26-28 92.9
Officials: Karl Hess, Jamie Luckie, Mike Wood
Technicals: NC State -None
Technicals: North Carolina -None
Attendance: 21,750
Scoring By Periods 1st 2nd OT Total
NC State 39 30 0 69
North Carolina 36 46 0 82