OFFICIAL BASKETBALL BOX SCORE
UC Santa Barbara vs North Carolina
Fri, Nov 25, 2005 8:30 p.m. Smith Center, Chapel Hill
UC Santa Barbara
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
10 Devine, Chris f 1 5 0 1 0 1 1 1 2 3 2 3 3 0 2 28
20 Goettsche, Cameron (2:17) f 2 3 0 0 1 2 0 1 1 5 5 0 2 2 0 19
12 Harris, Alex c 5 16 2 6 1 1 4 3 7 1 13 2 3 0 1 30
02 Davis, Josh g 2 4 1 1 3 4 0 2 2 3 8 2 2 0 0 22
01 Brown, Cecil g 4 10 1 5 1 2 1 0 1 2 10 1 3 0 3 21
44 Turner, Glenn 0 0 0 0 0 0 0 2 2 4 0 2 1 0 0 10
41 Garlepp, Tom 1 1 1 1 1 2 0 0 0 2 4 1 1 0 0 12
11 See, Joe 4 10 3 6 0 0 1 2 3 2 11 1 3 0 4 24
03 Hurdle, Lance 0 1 0 0 1 2 1 0 1 1 1 1 0 0 1 12
23 Chambers, Michael 2 5 2 4 0 0 0 1 1 0 6 0 0 0 0 11
32 Ajufo, Chidi 3 3 0 0 0 0 2 1 3 3 6 0 1 1 0 11
Team 0 0 0 0 1 3 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 24 58 10 24 8 14 11 16 27 26 66 13 19 3 11 200
Total FG% 1st: 12-30 40.0 2nd: 12-28 42.9 OT: 0-0 0.0 Game: 24-58 41.4
3 PT FG% 1st: 8-16 50.0 2nd: 2-8 25.0 OT: 0-0 0.0 Game: 10-24 41.7 Deadball 4
FT% 1st: 2-5 40.0 2nd: 6-9 66.7 OT: 0-0 0.0 Game: 8-14 57.1
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 7 12 0 0 0 3 3 5 8 0 14 1 1 1 2 32
03 Terry, Reyshawn f 4 7 0 0 4 6 1 5 6 3 12 2 5 0 2 20
50 Hansbrough, Tyler c 5 10 0 0 5 8 9 2 11 2 15 3 3 1 1 29
01 Ginyard, Marcus g 3 5 0 1 0 1 2 1 3 0 6 0 1 0 1 19
04 Frasor, Bobby g 4 8 2 4 2 2 0 2 2 1 12 6 4 0 2 25
11 Thomas, Quentin 1 2 0 0 2 4 0 1 1 1 4 4 1 0 1 14
14 Green, Danny 3 8 0 3 2 2 3 3 6 1 8 1 1 0 2 20
22 Miller, Wes 3 4 2 3 0 0 0 1 1 1 8 1 0 0 2 21
41 Sanders, Byron 0 3 0 0 0 2 1 2 3 2 0 1 0 0 0 13
40 Copeland, Mike 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 3
15 Burke, Dewey 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
24 Wood, Surry 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
30 Robinson, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Wilkins, Thomas 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Team 0 0 0 0 1 1 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 31 61 5 12 16 30 20 24 44 12 83 20 17 2 13 200
Total FG% 1st: 15-28 53.6 2nd: 16-33 48.5 OT: 0-0 0.0 Game: 31-61 50.8
3 PT FG% 1st: 2-4 50.0 2nd: 3-8 37.5 OT: 0-0 0.0 Game: 5-12 41.7 Deadball 9
FT% 1st: 11-20 55.0 2nd: 5-10 50.0 OT: 0-0 0.0 Game: 16-30 53.3
Officials: Gary Maxwell, Mike Wood, Tim Nestor
Technicals: UC Santa Barbara -None
Technicals: North Carolina -None
Attendance: 17,305
Scoring By Periods 1st 2nd OT Total
UC Santa Barbara 34 32 0 66
North Carolina 43 40 0 83