OFFICIAL BASKETBALL BOX SCORE
Arizona vs North Carolina
Sat, Jan 28, 2006 1 p.m.  Smith Center, Chapel Hill
Arizona
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
03 Williams, Marcus           f     7   14    3    5    0    0    2    0    2    2   17    2    3    0    0   27
55 Radenovic, Ivan            f     3    9    1    3    0    1    2    4    6    1    7    0    2    1    0   30
54 Walters, Kirk              c     3    4    0    0    0    1    4    4    8    4    6    0    1    2    3   33
21 Adams, Hassan              g     6   14    0    2    0    0    2    3    5    0   12    4    2    0    1   30
15 Shakur, Mustafa            g     6   13    1    4    5    5    0    2    2    2   18    4    2    0    2   34
30 Prince, J.P.                     3    9    1    5    0    0    1    2    3    1    7    2    2    0    1   20
24 Onobun, Fendi                    1    4    0    0    0    0    2    2    4    2    2    0    0    0    2   16
02 Fox, Isaiah                      0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    2
14 Tangara, Mohamed                 0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    4
12 Dillon, Daniel                   0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    4
Team                                0    0    0    0              0    0    0         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             29   68    6   19    5    7   13   17   30   15   69   12   12    3    9  200

Total FG%   1st: 15-38    39.5    2nd: 14-30    46.7    OT: 0-0       0.0     Game: 29-68   42.6
3 PT FG%    1st: 1-7      14.3    2nd: 5-12     41.7    OT: 0-0       0.0     Game: 6-19    31.6    Deadball 0
FT%         1st: 0-1      0.0     2nd: 5-6      83.3    OT: 0-0       0.0     Game: 5-7     71.4

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David                f     2    5    0    2    2    4    2    3    5    4    6    8    4    1    1   31
03 Terry, Reyshawn            f     5    8    1    2    2    2    1    4    5    2   13    1    3    0    0   22
50 Hansbrough, Tyler          c     9   16    0    0    3    4    4    7   11    2   21    1    1    1    1   30
22 Miller, Wes                g     5    7    4    5    0    0    0    0    0    3   14    1    0    0    1   29
04 Frasor, Bobby              g     2    7    1    3    0    0    0    1    1    0    5    9    0    0    0   28
01 Ginyard, Marcus                  1    1    0    0    1    2    0    3    3    0    3    0    4    0    0   11
14 Green, Danny                     5    6    3    4    0    0    0    1    1    0   13    1    1    2    0   19
11 Thomas, Quentin                  3    5    0    0    0    0    0    2    2    0    6    1    0    0    2   14
41 Sanders, Byron                   1    3    0    0    0    0    2    1    3    0    2    1    0    0    0   12
15 Burke, Dewey                     0    1    0    1    0    0    0    0    0    0    0    0    0    0    0    1
24 Wood, Surry                      1    1    0    0    0    0    1    1    2    0    2    0    0    0    0    1
30 Robinson, Will                   0    0    0    0    1    2    0    0    0    0    1    0    0    0    0    1
31 Wilkins, Thomas                  0    0    0    0    0    0    0    1    1    0    0    0    0    0    0    1
Team                                0    0    0    0              0    4    4         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             34   60    9   17    9   14   10   28   38   11   86   23   13    4    5  200

Total FG%   1st: 16-29    55.2    2nd: 18-31    58.1    OT: 0-0       0.0     Game: 34-60   56.7
3 PT FG%    1st: 5-9      55.6    2nd: 4-8      50.0    OT: 0-0       0.0     Game: 9-17    52.9    Deadball 4
FT%         1st: 2-4      50.0    2nd: 7-10     70.0    OT: 0-0       0.0     Game: 9-14    64.3

Officials: Bruce Hicks, Mark Reischling, Michael Reed
Technicals: Arizona -None
Technicals: North Carolina -None
Attendance: 21,750

Scoring By Periods                 1st   2nd   OT    Total
Arizona                             31    38    0     69
North Carolina                      39    47    0     86