OFFICIAL BASKETBALL BOX SCORE
UNC Asheville vs North Carolina
Wed, Dec 28, 2005 8 p.m. Smith Center, Chapel Hill
UNC Asheville
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Mohn, Chad f 4 13 1 2 0 1 2 5 7 2 9 3 0 0 1 29
44 Harrell, Joey f 1 9 0 2 0 0 1 2 3 2 2 2 6 0 5 33
42 Barber, Joseph c 0 4 0 1 4 4 2 5 7 4 4 2 4 2 0 21
22 Holmes, Oliver g 7 13 1 3 1 1 2 2 4 1 16 2 9 2 3 35
03 Collington, Omar g 0 5 0 2 0 0 1 1 2 4 0 0 6 0 0 17
04 Moles, Garrett 1 2 0 0 2 3 1 0 1 4 4 0 2 1 1 13
20 Augst, Reid 4 7 0 2 0 2 1 0 1 3 8 0 1 1 1 17
11 Ellis, Michael 1 6 0 0 0 0 0 2 2 1 2 2 1 0 1 17
31 Day, Matt 1 5 0 3 0 0 0 3 3 2 2 1 0 0 1 15
23 Ridenhour, Jason 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Team 0 0 0 0 3 5 8 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 19 64 2 15 7 11 13 25 38 24 47 12 29 6 13 200
Total FG% 1st: 9-24 37.5 2nd: 10-40 25.0 OT: 0-0 0.0 Game: 19-64 29.7
3 PT FG% 1st: 2-4 50.0 2nd: 0-11 0.0 OT: 0-0 0.0 Game: 2-15 13.3 Deadball 1
FT% 1st: 0-3 0.0 2nd: 7-8 87.5 OT: 0-0 0.0 Game: 7-11 63.6
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 5 6 0 0 3 3 3 3 6 1 13 3 2 0 3 28
03 Terry, Reyshawn f 5 12 1 2 3 4 1 4 5 2 14 1 1 2 1 19
50 Hansbrough, Tyler c 5 10 0 0 4 5 1 5 6 1 14 1 5 2 8 24
01 Ginyard, Marcus g 4 8 0 2 6 6 3 2 5 1 14 3 0 0 3 22
04 Frasor, Bobby g 2 6 0 3 0 0 0 1 1 2 4 2 0 1 1 24
14 Green, Danny 5 10 0 2 5 5 3 8 11 1 15 4 2 2 0 19
41 Sanders, Byron 0 1 0 0 2 4 1 2 3 0 2 2 0 0 1 18
11 Thomas, Quentin 1 3 0 0 3 4 0 1 1 0 5 5 2 0 2 14
22 Miller, Wes 2 3 2 3 0 0 0 0 0 0 6 0 2 0 1 16
40 Copeland, Mike 1 5 0 0 0 0 0 3 3 2 2 0 1 0 0 7
24 Wood, Surry 0 2 0 1 0 2 1 2 3 0 0 0 0 0 0 3
15 Burke, Dewey 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 2
30 Robinson, Will 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2
31 Wilkins, Thomas 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 30 67 3 13 26 33 16 35 51 10 89 21 18 7 20 200
Total FG% 1st: 19-36 52.8 2nd: 11-31 35.5 OT: 0-0 0.0 Game: 30-67 44.8
3 PT FG% 1st: 1-8 12.5 2nd: 2-5 40.0 OT: 0-0 0.0 Game: 3-13 23.1 Deadball 3
FT% 1st: 14-16 87.5 2nd: 12-17 70.6 OT: 0-0 0.0 Game: 26-33 78.8
Officials: Ted Valentine, Tim Nestor, Roger Ayers
Technicals: UNC Asheville -None
Technicals: North Carolina -None
Attendance: 19,681
Scoring By Periods 1st 2nd OT Total
UNC Asheville 20 27 0 47
North Carolina 53 36 0 89