OFFICIAL BASKETBALL BOX SCORE
Virginia vs North Carolina
Wed, Mar 1, 2006 9 p.m.  Smith Center, Chapel Hill
Virginia
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
30 Joseph, Adrian             f     2    7    0    4    0    0    1    1    2    2    4    0    1    0    0   25
33 Cain, Jason                f     1    1    0    0    1    2    1    2    3    2    3    0    0    2    0    6
21 Soroye, Tunji              c     1    2    0    0    0    0    1    0    1    1    2    0    1    0    0   14
02 Reynolds, J.R.             g     7   17    2   10    3    4    0    1    1    2   19    3    5    0    1   34
44 Singletary, Sean           g     6   15    2    4    0    0    2    2    4    3   14    3    4    0    1   30
15 Bannister, T.J.                  0    1    0    0    0    0    0    0    0    1    0    1    0    0    0    9
24 Diane, Mamadi                    0   11    0    4    0    0    1    3    4    1    0    1    0    0    1   21
11 Mikalauskas, Laurynas            4    7    0    0    0    0    1    3    4    2    8    0    1    0    0   34
12 Campbell, Billy                  0    4    0    2    2    2    0    1    1    3    2    3    0    0    1   17
42 Forkin, Mike                     0    1    0    0    0    0    0    0    0    1    0    1    0    0    0    8
35 Shiembob, Drew                   1    2    0    0    0    0    0    0    0    0    2    0    0    0    0    1
25 Deasey, Matt                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              7    1    8         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             22   68    4   24    6    8   14   14   28   18   54   12   12    2    4  200

Total FG%   1st: 10-32    31.2    2nd: 12-36    33.3    OT: 0-0       0.0     Game: 22-68   32.4
3 PT FG%    1st: 2-12     16.7    2nd: 2-12     16.7    OT: 0-0       0.0     Game: 4-24    16.7    Deadball 2
FT%         1st: 2-4      50.0    2nd: 4-4      100.0   OT: 0-0       0.0     Game: 6-8     75.0

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David                f    10   16    5    7    1    2    1    2    3    3   26    4    0    1    0   29
30 Robinson, Will             f     0    1    0    0    0    0    0    3    3    1    0    0    0    0    0    5
41 Sanders, Byron             c     1    1    0    0    0    0    0    1    1    0    2    1    1    1    0   15
31 Wilkins, Thomas            g     0    0    0    0    0    2    0    0    0    1    0    0    0    0    1    5
04 Frasor, Bobby              g     3    3    1    1    1    2    0    2    2    0    8    3    1    0    0   20
50 Hansbrough, Tyler                5   10    0    0    3    4    3    5    8    1   13    2    2    2    1   27
22 Miller, Wes                      1    3    1    3    0    0    1    1    2    1    3    4    0    0    0   21
03 Terry, Reyshawn                  3    7    2    3    9   10    3    4    7    1   17    1    2    0    0   21
11 Thomas, Quentin                  3    4    0    0    1    2    0    3    3    0    7    4    0    1    0   16
14 Green, Danny                     3    6    1    4    0    0    0    3    3    2    7    2    1    3    0   16
01 Ginyard, Marcus                  3    4    1    2    3    3    1    4    5    2   10    2    2    0    0   15
40 Copeland, Mike                   3    3    0    0    0    0    0    3    3    0    6    0    0    0    0    6
15 Burke, Dewey                     0    1    0    0    0    0    0    0    0    1    0    1    1    0    0    3
24 Wood, Surry                      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              3    2    5         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             35   59   11   20   18   25   12   33   45   13   99   24   10    8    2  200

Total FG%   1st: 17-31    54.8    2nd: 18-28    64.3    OT: 0-0       0.0     Game: 35-59   59.3
3 PT FG%    1st: 6-11     54.5    2nd: 5-9      55.6    OT: 0-0       0.0     Game: 11-20   55.0    Deadball 4
FT%         1st: 9-12     75.0    2nd: 9-13     69.2    OT: 0-0       0.0     Game: 18-25   72.0

Officials: Gary Maxwell, Roger Ayers, Tim Nestor
Technicals: Virginia -None
Technicals: North Carolina -None
Attendance: 21,750

Scoring By Periods                 1st   2nd   OT    Total
Virginia                            24    30    0     54
North Carolina                      49    50    0     99