Official Basketball Box Score
Tennessee vs North Carolina
11/24/06 4:30 pm at New York (Madison Square Garden)
--------------------------------------------------------------------------------
VISITORS: Tennessee 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 BRADSHAW, Dane...... f  4-6    1-1    1-3    2  1  3   3  10  7  3  1  4  29
32 CREWS, Duke......... f  4-9    0-0    2-4    3  1  4   2  10  0  1  1  2  17
02 SMITH, JaJuan....... g  5-12   4-7    4-5    0  1  1   2  18  2  2  0  1  22
05 LOFTON, Chris....... g  6-13   5-8    1-3    2  2  4   4  18  2  2  0  0  27
12 SMITH, Ramar........ g  3-9    0-1    0-0    1  1  2   3   6  1  2  0  2  24
04 CHISM, Wayne........    4-5    3-4    1-5    1  3  4   4  12  0  3  0  0  20
13 PASSLEY, Tony.......    0-2    0-0    5-10   2  2  4   3   5  1  1  0  0  13
15 HOWELL, Jordan......    1-6    1-5    2-2    0  0  0   1   5  5  0  0  0  19
25 TABB, Josh..........    1-3    1-2    0-0    0  0  0   3   3  0  0  0  1  15
34 CHILDRESS, Ryan.....    0-3    0-0    0-0    0  3  3   1   0  0  0  0  0  14
   TEAM................                         2  3  5
   Totals..............   28-68  15-28  16-32  13 17 30  26  87 18 14  2 10 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 17-36 47.2%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half: 11-21 52.4%   Game: 53.6%   REBS
F Throw % 1st Half:  9-18 50.0%   2nd Half:  7-14 50.0%   Game: 50.0%    8

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Terry, Reyshawn..... f  3-4    0-0    4-6    1  7  8   3  10  3  5  3  0  26
34 Wright, Brandan..... f  9-10   0-0    1-1    2  6  8   2  19  1  2  0  1  29
50 Hansbrough, Tyler... f  8-17   0-0   11-15   4  5  9   3  27  6  1  0  1  29
02 Ellington, Wayne.... g  5-9    2-3    2-3    1  3  4   3  14  1  2  0  1  22
04 Frasor, Bobby....... g  1-5    1-3    0-0    1  4  5   2   3  1  1  0  0  19
01 Ginyard, Marcus.....    1-3    0-0    0-0    4  0  4   4   2  1  5  0  1  17
05 Lawson, Ty..........    5-8    1-3    3-4    0  1  1   3  14  6  4  0  1  25
14 Green, Danny........    1-1    1-1    2-2    0  4  4   2   5  1  2  0  0  10
21 Thompson, Deon......    1-2    0-0    0-0    1  3  4   1   2  0  4  0  0   9
22 Miller, Wes.........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  1  12
32 Stepheson, Alex.....    0-1    0-0    2-2    0  1  1   0   2  0  0  0  0   2
   TEAM................                         1  1  2
   Totals..............   35-61   6-11  25-33  15 35 50  23 101 20 26  3  6 200

TOTAL FG% 1st Half: 22-38 57.9%   2nd Half: 13-23 56.5%   Game: 57.4%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-4  50.0%   Game: 54.5%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half: 17-24 70.8%   Game: 75.8%    2

--------------------------------------------------------------------------------
Officials: Joe Lindsay, Jamie Luckie, Doug Shows
Technical fouls: Tennessee-None. North Carolina-None.
Attendance:
Score by Periods                1st  2nd   Total
Tennessee.....................   35   52  -   87
North Carolina................   56   45  -  101
ID-471446
Flagarant Technical Foul TENN JaJuan Smith 12:34 2nd Half