OFFICIAL BASKETBALL BOX SCORE
Penn vs North Carolina
Wed, Jan 3, 2007 8 PM Smith Center, Chapel Hill
Penn
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
20 McMahon, Tommy F 2 2 1 1 0 0 0 1 1 2 5 1 5 0 0 15
24 Zoller, Mark F 4 9 0 2 0 0 4 6 10 4 8 0 6 0 2 36
03 Danley, Steve F 1 5 0 1 4 7 0 2 2 3 6 2 1 0 0 20
21 Grandieri, Brian G 1 4 0 3 1 2 0 1 1 1 3 3 1 0 0 27
02 Jaaber, Ibrahim G 8 12 2 4 3 4 2 2 4 2 21 8 2 2 3 35
42 Votel, Brennan 2 5 0 1 0 0 2 1 3 3 4 3 0 0 0 10
15 Egee, Kevin 3 12 2 6 0 0 1 1 2 2 8 0 3 1 0 22
33 Lewis, Cameron 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 4
14 Kach, Michael 2 4 0 1 0 0 0 0 0 0 4 0 1 0 0 14
41 Reilly, Justin 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 4
05 Smith, Darren 0 1 0 1 1 2 0 1 1 0 1 0 0 0 0 7
13 Schreiber, Andreas 1 3 0 0 0 0 1 0 1 3 2 1 0 0 0 6
Team 0 0 0 0 2 4 6 0 1
-------------------------------------------------------------------------------------------------------------------
Totals 25 59 5 20 9 15 12 19 31 22 64 18 21 4 5 200
Total FG% 1st Half: 13-23 (56.5) 2nd: 12-36 (33.3) OT: 0-0 (0.0) Game: 25-59 (42.4) Dead
3 PT FG% 1st Half: 3-8 (37.5) 2nd: 2-12 (16.7) OT: 0-0 (0.0) Game: 5-20 (25.0) Rebs
FT% 1st Half: 1-2 (50.0) 2nd: 8-13 (61.5) OT: 0-0 (0.0) Game: 9-15 (60.0) 8
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn F 7 10 1 2 4 4 2 7 9 3 19 3 3 0 1 16
34 Wright, Brandan F 5 7 0 0 2 3 1 6 7 0 12 2 1 1 0 25
50 Hansbrough, Tyler F 6 13 0 0 7 10 3 2 5 1 19 3 0 1 4 28
02 Ellington, Wayne G 6 13 4 8 1 2 1 2 3 2 17 1 0 0 1 25
05 Lawson, Ty G 2 4 0 1 0 0 0 1 1 1 4 2 1 0 2 22
21 Thompson, Deon 2 3 0 0 2 3 1 1 2 3 6 0 1 0 0 12
14 Green, Danny 1 3 0 1 2 2 1 0 1 3 4 1 1 1 0 14
01 Ginyard, Marcus 1 3 0 0 0 0 0 2 2 1 2 1 0 0 2 13
04 Frasor, Bobby 2 2 1 1 0 0 0 0 0 0 5 2 0 0 0 7
22 Miller, Wes 0 2 0 2 0 0 0 0 0 1 0 2 1 0 0 13
32 Stepheson, Alex 3 4 0 0 2 2 1 0 1 1 8 0 1 2 0 9
40 Copeland, Mike 0 2 0 0 0 0 1 2 3 0 0 2 1 0 1 6
11 Thomas, Quentin 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 6
15 Burke, Dewey 2 2 2 2 0 0 0 0 0 0 6 0 0 0 0 2
24 Wood, Surry 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Team 0 0 0 0 1 0 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 37 68 8 17 20 26 13 23 36 17 102 23 10 5 11 200
Total FG% 1st Half: 15-32 (46.9) 2nd: 22-36 (61.1) OT: 0-0 (0.0) Game: 37-68 (54.4) Dead
3 PT FG% 1st Half: 3-6 (50.0) 2nd: 5-11 (45.5) OT: 0-0 (0.0) Game: 8-17 (47.1) Rebs
FT% 1st Half: 6-7 (85.7) 2nd: 14-19 (73.7) OT: 0-0 (0.0) Game: 20-26 (76.9) 2
Officials: Jamie Luckie, Roger Ayers, Earl Walton
Technicals: Penn -None
Technicals: North Carolina -None
Attendance: 19,378
Scoring By Periods 1 2 Total
Penn 30 34 64
North Carolina 39 63 102