OFFICIAL BASKETBALL BOX SCORE
Gardner-Webb vs North Carolina
Sun, Nov 19, 2006 1 p.m.  Smith Center, Chapel Hill
Gardner-Webb
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
30 Gash, Chris                   F  6   13    2    6    0    0    0    2    2    1   14    2    2    0    1   30
42 MacMillan, Auryn              C  2    3    0    0    0    0    0    0    0    4    4    1    0    0    0    8
12 Sims, Jake                    G  2    9    1    5    3    3    3    2    5    2    8    1    2    0    3   26
23 McPhee, Ricky                 G  1   12    1    9    0    1    1    1    2    2    3    3    6    0    0   37
24 Siddle, Takayo                G  4   10    2    8    0    0    1    1    2    2   10    1    2    0    1   29
15 Fall, Samba                      0    5    0    0    0    0    1    3    4    2    0    0    2    0    1   22
10 Sanders, Thomas                  2    6    0    0    1    1    1    0    1    4    5    2    4    2    2   14
33 Graham, Clint                    0    1    0    0    0    0    0    2    2    3    0    0    2    0    0   10
03 Mincey, Wesley                   1    2    1    2    0    0    0    1    1    4    3    0    1    0    1   12
32 Edwards, Selden                  1    5    0    2    0    0    0    0    0    1    2    0    0    0    0    7
04 Flittner, Grayson                0    0    0    0    1    2    0    0    0    0    1    0    0    0    0    3
02 Wheeler, Jesse                   0    1    0    1    0    0    0    0    0    1    0    0    0    0    0    1
05 French, Matt                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              1    0    1         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             19   67    7   33    5    7    8   12   20   26   50   10   21    2    9  200

Total FG% 1st Half: 7-26 (26.9)    2nd: 12-41 (29.3)   OT: 0-0 (0.0)       Game: 19-67 (28.4)            Dead
3 PT FG%  1st Half: 2-14 (14.3)    2nd: 5-19 (26.3)    OT: 0-0 (0.0)       Game: 7-33 (21.2)             Rebs
FT%       1st Half: 3-4 (75.0)     2nd: 2-3 (66.7)     OT: 0-0 (0.0)       Game: 5-7 (71.4)                2

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn               F  2    8    1    4    4    4    3    6    9    2    9    3    2    2    0   18
34 Wright, Brandan               F  8   12    0    0    5    7    5    4    9    1   21    1    2    1    2   24
50 Hansbrough, Tyler             F  4   10    0    1   10   11    3    4    7    1   18    1    1    0    0   25
02 Ellington, Wayne              G  8   10    2    4    1    1    1    3    4    2   19    0    2    0    2   24
04 Frasor, Bobby                 G  2    4    1    2    0    0    0    1    1    0    5    3    1    0    0   16
21 Thompson, Deon                   2    4    0    0    1    2    1    3    4    2    5    1    2    1    0   11
01 Ginyard, Marcus                  3    6    0    0    1    2    1    2    3    2    7    4    1    0    3   21
05 Lawson, Ty                       4    5    1    1    0    0    0    1    1    0    9    2    4    0    2   17
22 Miller, Wes                      1    2    1    2    0    0    0    1    1    1    3    1    1    0    1   15
11 Thomas, Quentin                  1    1    0    0    0    0    0    2    2    1    2    2    2    0    2   11
32 Stepheson, Alex                  0    1    0    0    3    4    1    5    6    2    3    0    3    0    0    9
15 Burke, Dewey                     0    2    0    2    0    0    0    1    1    0    0    0    0    0    0    3
24 Wood, Surry                      0    1    0    0    0    0    1    1    2    0    0    0    0    0    0    3
40 Copeland, Mike                   0    0    0    0    2    2    2    1    3    0    2    1    0    0    0    3
Team                                0    0    0    0              1    4    5         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             35   66    6   16   27   33   19   39   58   14  103   19   21    4   12  200

Total FG% 1st Half: 21-36 (58.3)   2nd: 14-30 (46.7)   OT: 0-0 (0.0)       Game: 35-66 (53.0)            Dead
3 PT FG%  1st Half: 4-9 (44.4)     2nd: 2-7 (28.6)     OT: 0-0 (0.0)       Game: 6-16 (37.5)             Rebs
FT%       1st Half: 11-13 (84.6)   2nd: 16-20 (80.0)   OT: 0-0 (0.0)       Game: 27-33 (81.8)              7


Officials: Les Jones, Jerry Heater, Mark Schnur
Technicals: Gardner-Webb -None
Technicals: North Carolina -None
Attendance: 19045

Scoring By Periods                  1    2    Total
Gardner-Webb                       19   31      50
North Carolina                     57   46      103