Official Basketball Box Score
Sacred Heart vs #2 North Carolina
11-14-06 7:00 p.m. at Charlotte Bobcats Arena (Charlotte, NC)


--------------------------------------------------------------------------------
VISITORS: Sacred Heart 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Howard, Ryon........ f  3-6    0-1    0-0    2  2  4   3   6  2  1  0  0  20
50 Shubik, Drew........ f  5-9    3-5    0-0    0  3  3   4  13  4  3  0  1  30
32 Potter, Liam........ c  1-1    0-0    2-4    3  3  6   3   4  0  3  0  0  17
12 Frye, Jarrid........ g  3-11   0-2    1-3    2  6  8   5   7  4  2  0  1  24
51 Hobson, Tavio....... g  4-9    1-4    2-2    0  3  3   2  11  2  1  0  4  27
02 Litke, Ryan.........    1-5    0-0    0-0    0  2  2   0   2  1  1  0  0  11
22 Hardy, Chauncey.....    2-8    0-2    0-0    2  3  5   0   4  8  2  0  2  28
24 Henley, Joey........    3-3    0-0    2-3    1  0  1   1   8  0  1  1  0  10
33 Granato, Luke.......    8-16   8-14   0-0    0  0  0   3  24  0  0  1  0  23
34 Pettway, Gene.......    1-4    0-1    0-0    1  1  2   3   2  0  1  0  0  10
   TEAM................                         2  1  3
   Totals..............   31-72  12-29   7-12  13 24 37  24  81 21 15  2  8 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 17-39 43.6%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  6-16 37.5%   Game: 41.4%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  4-8  50.0%   Game: 58.3%    4


--------------------------------------------------------------------------------
HOME TEAM: #2 North Carolina 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Terry, Reyshawn..... f  6-9    0-1    6-8    3  5  8   3  18  1  3  1  2  18
34 Wright, Brandan..... f  4-9    0-0    2-6    0  3  3   0  10  4  0  1  1  28
50 Hansbrough, Tyler... c 11-14   0-0    7-12   4  5  9   3  29  2  1  0  2  27
02 Ellington, Wayne.... g  4-8    2-5    0-0    0  0  0   2  10  1  1  0  0  24
04 Frasor, Bobby....... g  1-2    1-1    0-0    0  0  0   1   3  4  1  0  1  17
01 Ginyard, Marcus.....    1-2    0-0    0-0    0  3  3   0   2  1  1  0  0  12
05 Lawson, Ty..........    4-7    0-1    2-2    1  3  4   2  10  3  0  0  0  18
11 Thomas, Quentin.....    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   4
14 Green, Danny........    3-4    0-1    0-0    2  5  7   1   6  2  0  0  0  17
15 Burke, Dewey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Thompson, Deon......    0-3    0-0    0-0    1  2  3   1   0  1  2  0  0   7
22 Miller, Wes.........    3-5    3-5    0-0    0  1  1   0   9  4  2  0  0  18
24 Wood, Surry.........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
32 Stepheson, Alex.....    2-2    0-0    0-0    0  1  1   1   4  0  1  1  0   8
   TEAM................                         1     1
   Totals..............   40-68   6-14  17-28  12 28 40  14 103 23 12  3  6 200

TOTAL FG% 1st Half: 18-33 54.5%   2nd Half: 22-35 62.9%   Game: 58.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  4-6  66.7%   Game: 42.9%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 13-21 61.9%   Game: 60.7%   3,1


--------------------------------------------------------------------------------
Officials: Doug Shows, J.B. Caldwell, Tim Clougherty
Technical fouls: Sacred Heart-None. #2 North Carolina-None.
Attendance: 7060
Score by Periods                1st  2nd   Total
Sacred Heart..................   37   44  -   81
#2 North Carolina.............   42   61  -  103
Opening round of the Dick's Sporting Goods NIT Season Tipoff
North Carolina advances to take on winner of Iona/Winthrop nightcap.
Sacred Heart will play other team on Wednesday at 9:30 p.m.

Points in the paint-SHU 28,UNC 68. Points off turnovers-SHU 13,UNC 19.
2nd chance points-SHU 13,UNC 16. Fast break points-SHU 23,UNC 16.
Bench points-SHU 40,UNC 33. Score tied-4 times. Lead changed-4 times.
Last FG-SHU 2nd-00:28, UNC 2nd-00:11.
Largest lead-SHU by 5 1st-14:40, UNC by 26 2nd-01:54.