OFFICIAL BASKETBALL BOX SCORE
Georgia Tech vs North Carolina
Sat, Jan 20, 2007 9 PM Smith Center, Chapel Hill
Georgia Tech
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
32 Smith, Jeremis F 2 6 0 0 2 6 2 3 5 1 6 2 2 0 2 27
33 Young, Thaddeus F 10 16 2 5 0 0 3 0 3 3 22 0 3 0 2 32
04 Dickey, Ra'Sean C 3 6 0 0 0 0 1 3 4 4 6 0 5 2 2 33
01 Crittenton, Javaris G 2 10 1 4 2 2 0 2 2 0 7 3 7 0 2 36
05 West, Mario G 0 5 0 2 2 2 4 2 6 4 2 2 1 0 3 19
23 Morrow, Anthony 4 6 2 4 0 0 1 2 3 4 10 0 0 0 0 22
35 Peacock, Zach 2 5 0 0 0 0 0 2 2 3 4 2 1 0 1 14
13 Bell, D'Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
11 Faye, Mouhammad 2 6 0 2 0 0 1 2 3 4 4 0 0 2 0 11
12 Diaw, Paco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 1 5 6 0 2
-------------------------------------------------------------------------------------------------------------------
Totals 25 60 5 17 6 10 13 21 34 23 61 9 21 4 12 200
Total FG% 1st Half: 10-29 (34.5) 2nd: 15-31 (48.4) OT: 0-0 (0.0) Game: 25-60 (41.7) Dead
3 PT FG% 1st Half: 2-10 (20.0) 2nd: 3-7 (42.9) OT: 0-0 (0.0) Game: 5-17 (29.4) Rebs
FT% 1st Half: 1-2 (50.0) 2nd: 5-8 (62.5) OT: 0-0 (0.0) Game: 6-10 (60.0) 4
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn F 7 9 2 2 0 3 3 1 4 0 16 0 3 1 1 25
34 Wright, Brandan F 3 6 0 0 3 4 1 3 4 2 9 2 1 1 1 28
50 Hansbrough, Tyler F 5 11 0 0 14 15 4 2 6 3 24 1 3 0 1 31
02 Ellington, Wayne G 3 9 1 3 0 0 0 3 3 0 7 3 1 0 0 21
05 Lawson, Ty G 2 5 1 2 2 5 0 5 5 2 7 4 4 0 1 26
14 Green, Danny 2 5 1 2 0 0 1 3 4 1 5 2 1 1 1 15
11 Thomas, Quentin 0 0 0 0 0 0 0 2 2 0 0 2 0 1 1 13
21 Thompson, Deon 1 2 0 0 0 0 2 0 2 0 2 1 2 1 3 13
32 Stepheson, Alex 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 6
01 Ginyard, Marcus 2 3 0 0 0 0 1 0 1 1 4 0 2 0 1 12
22 Miller, Wes 1 3 1 3 0 0 0 0 0 2 3 0 2 0 0 7
15 Burke, Dewey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Wood, Surry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Copeland, Mike 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Team 0 0 0 0 0 1 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 26 55 6 12 19 27 13 22 35 11 77 15 19 5 10 200
Total FG% 1st Half: 13-28 (46.4) 2nd: 13-27 (48.1) OT: 0-0 (0.0) Game: 26-55 (47.3) Dead
3 PT FG% 1st Half: 5-8 (62.5) 2nd: 1-4 (25.0) OT: 0-0 (0.0) Game: 6-12 (50.0) Rebs
FT% 1st Half: 3-7 (42.9) 2nd: 16-20 (80.0) OT: 0-0 (0.0) Game: 19-27 (70.4) 3
Officials: Ted Valentine, Les Jones, Ray Natili
Technicals: Georgia Tech -None
Technicals: North Carolina -None
Attendance: 21,750
Scoring By Periods 1 2 Total
Georgia Tech 23 38 61
North Carolina 34 43 77