OFFICIAL BASKETBALL BOX SCORE
Rutgers vs North Carolina
Thu, Dec 28, 2006 7 PM Smith Center, Chapel Hill
Rutgers
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
04 Hill, Adrian F 6 11 0 0 1 3 4 4 8 3 13 1 1 0 0 32
32 Griffin, Jaron F 4 17 0 7 2 2 2 3 5 2 10 0 2 0 0 37
05 N'diaye, Hamady C 2 3 0 0 0 0 3 3 6 3 4 0 1 3 1 26
01 Webb, Marquis G 2 8 1 3 0 0 0 2 2 0 5 3 4 0 2 35
03 Nelson, Courtney G 0 8 0 3 0 2 0 0 0 2 0 2 8 0 1 30
42 Russell, Frank 2 2 0 0 0 0 1 1 2 4 4 0 0 1 0 14
13 Bailey, Ollie 3 5 0 0 2 2 1 1 2 0 8 0 0 0 0 16
33 Keating, Shayle 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 7
10 Mimmo, Jon 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 1
23 Cherry, Jason 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 Colon, Jamar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 3 2 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 21 58 1 14 5 10 14 16 30 15 48 6 18 4 5 200
Total FG% 1st Half: 8-28 (28.6) 2nd: 13-30 (43.3) OT: 0-0 (0.0) Game: 21-58 (36.2) Dead
3 PT FG% 1st Half: 1-6 (16.7) 2nd: 0-8 (0.0) OT: 0-0 (0.0) Game: 1-14 (7.1) Rebs
FT% 1st Half: 2-2 (100.0) 2nd: 3-8 (37.5) OT: 0-0 (0.0) Game: 5-10 (50.0) 3
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn F 2 3 1 2 1 2 0 2 2 3 6 2 5 0 0 21
34 Wright, Brandan F 8 10 0 0 3 4 3 4 7 0 19 1 2 3 0 24
50 Hansbrough, Tyler F 5 13 0 0 3 3 3 4 7 2 13 1 1 0 1 29
02 Ellington, Wayne G 5 7 5 6 2 2 0 2 2 0 17 2 2 0 1 27
05 Lawson, Ty G 2 6 0 2 2 3 0 4 4 0 6 9 0 1 2 25
14 Green, Danny 2 4 1 2 0 0 1 2 3 1 5 3 0 1 1 18
21 Thompson, Deon 3 6 0 0 1 2 1 2 3 3 7 1 0 1 1 14
01 Ginyard, Marcus 0 1 0 0 1 2 0 0 0 0 1 3 1 0 2 13
32 Stepheson, Alex 3 4 0 0 0 0 2 2 4 0 6 0 0 0 0 11
22 Miller, Wes 1 3 1 3 0 0 1 0 1 1 3 5 0 0 0 14
40 Copeland, Mike 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 2
15 Burke, Dewey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 Wood, Surry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 2 3 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 33 60 8 15 13 18 13 26 39 12 87 27 11 6 8 200
Total FG% 1st Half: 13-29 (44.8) 2nd: 20-31 (64.5) OT: 0-0 (0.0) Game: 33-60 (55.0) Dead
3 PT FG% 1st Half: 1-5 (20.0) 2nd: 7-10 (70.0) OT: 0-0 (0.0) Game: 8-15 (53.3) Rebs
FT% 1st Half: 6-9 (66.7) 2nd: 7-9 (77.8) OT: 0-0 (0.0) Game: 13-18 (72.2) 2
Officials: Karl Hess, Bernard Clinton, Michael Stephens
Technicals: Rutgers -None
Technicals: North Carolina -None
Attendance: 20,997
Scoring By Periods 1 2 Total
Rutgers 19 29 48
North Carolina 33 54 87