Official Basketball Box Score
North Carolina vs Arizona
1/27/07 11 a.m. MST at Olson Court, McKale Center, Tucson, AZ

--------------------------------------------------------------------------------
VISITORS: North Carolina 19-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Thompson, Deon...... f  7-8    0-0    0-1    1  5  6   4  14  0  0  1  1  23
3  Terry, Reyshawn..... f  5-10   2-4    3-3    3  3  6   3  15  4  3  0  1  32
50 Hansbrough, Tyler... f  5-12   0-0    4-5    1  5  6   4  14  0  4  0  1  26
2  Ellington, Wayne.... g  6-15   2-6    0-1    1  4  5   1  14  1  2  0  1  28
5  Lawson, Ty.......... g  8-14   1-5    1-2    1  2  3   2  18  8  1  0  4  30
11 Thomas, Quentin.....    1-1    0-0    0-0    0  2  2   1   2  2  0  0  0  10
14 Green, Danny........    2-5    0-3    1-1    0  3  3   4   5  0  0  0  1  17
15 Burke, Dewey........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
22 Miller, Wes.........    0-3    0-3    0-0    0  0  0   0   0  0  0  0  0  14
24 Wood, Surry.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
32 Stepheson, Alex.....    5-7    0-0    0-0    2  4  6   5  10  0  2  0  0  15
40 Copeland, Mike......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  3  5
   Totals..............   39-76   5-22   9-13  11 32 43  24  92 15 12  1  9 200

TOTAL FG% 1st Half: 18-39 46.2%   2nd Half: 21-37 56.8%   Game: 51.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-11 18.2%   Game: 22.7%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  5-6  83.3%   Game: 69.2%    1


--------------------------------------------------------------------------------
HOME TEAM: Arizona 14-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Williams, Marcus.... f  2-4    0-2    0-0    0  3  3   1   4  1  3  0  1  20
34 Budinger, Chase..... f  5-13   0-5    6-7    4  3  7   4  16  0  1  0  0  21
55 Radenovic, Ivan..... f  3-12   0-4    6-9    0  8  8   2  12  2  2  0  0  35
05 McClellan, Jawann... g  1-6    0-3    2-4    2  1  3   1   4  1  1  2  0  30
15 Shakur, Mustafa..... g  4-11   1-4    6-8    0  6  6   1  15  4  8  2  1  39
12 Dillon, Daniel......    0-1    0-1    0-0    0  0  0   1   0  2  1  0  1  12
13 Wise, Nic...........    0-5    0-4    0-0    0  1  1   0   0  0  1  0  1  11
24 Onobun, Fendi.......    0-0    0-0    0-0    1  2  3   0   0  0  0  0  0   5
43 Hill, Jordan........    5-7    0-0    3-4    5  5 10   4  13  0  3  1  1  20
44 Brielmaier, Bret....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
   TEAM................                         2     2
   Totals..............   20-59   1-23  23-32  14 29 43  14  64 10 20  5  5 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 10-31 32.3%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  0-10  0.0%   2nd Half:  1-13  7.7%   Game:  4.3%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 18-24 75.0%   Game: 71.9%    2


--------------------------------------------------------------------------------
Officials: Bryan Kersey, Mike Eades, Mike Wood
Technical fouls: North Carolina-None. Arizona-None.
Attendance: 14596
Score by Periods                1st  2nd   Total
North Carolina................   43   49  -   92
Arizona.......................   25   39  -   64
Fouled Out: UNC #32 Stephens @ 11:07 2nd Half
TV: CBS national