OFFICIAL BASKETBALL BOX SCORE
High Point vs North Carolina
Sat, Dec 9, 2006 7 p.m. Smith Center, Chapel Hill
High Point
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
02 Minnis, Jerald F 3 3 0 0 0 1 1 2 3 3 6 0 1 0 0 25
30 Reid, Arizona F 13 23 0 1 0 0 3 5 8 2 26 3 2 0 2 32
24 Bowen, Troy G 0 3 0 3 0 0 1 0 1 3 0 1 0 0 1 20
10 Quick, Landon G 3 11 1 3 0 0 2 1 3 3 7 0 2 0 1 33
01 Jefferson, Mike G 5 13 2 7 2 4 0 0 0 4 14 7 2 0 4 31
04 Harris, Eugene 2 7 2 6 0 0 0 2 2 2 6 2 2 0 0 27
50 Daniels, Cruz 2 2 0 0 1 1 2 0 2 4 5 0 0 0 0 11
11 Burns, Tim 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 8
03 Crowder, Melvin 0 1 0 0 0 0 0 1 1 3 0 2 0 1 0 8
12 Flowers, Joel 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 1
14 Witek, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Boswell, Matt 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
22 Davidson, Mike 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 1
33 Taylor, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 4 0 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 30 69 6 24 3 6 14 11 25 25 69 16 10 1 8 200
Total FG% 1st Half: 13-35 (37.1) 2nd: 17-34 (50.0) OT: 0-0 (0.0) Game: 30-69 (43.5) Dead
3 PT FG% 1st Half: 2-13 (15.4) 2nd: 4-11 (36.4) OT: 0-0 (0.0) Game: 6-24 (25.0) Rebs
FT% 1st Half: 0-0 (0.0) 2nd: 3-6 (50.0) OT: 0-0 (0.0) Game: 3-6 (50.0) 1
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
03 Terry, Reyshawn F 4 8 1 3 2 2 3 5 8 1 11 2 1 0 0 24
34 Wright, Brandan F 5 7 0 0 1 5 2 2 4 0 11 3 3 2 1 23
50 Hansbrough, Tyler F 9 11 1 1 5 5 2 3 5 1 24 2 3 1 1 27
02 Ellington, Wayne G 3 5 1 1 0 0 0 7 7 3 7 3 2 0 1 21
05 Lawson, Ty G 3 6 0 2 5 6 0 2 2 2 11 6 2 0 1 27
21 Thompson, Deon 2 2 0 0 5 6 0 2 2 1 9 0 1 0 0 16
01 Ginyard, Marcus 5 6 0 0 0 0 2 1 3 1 10 2 0 0 1 19
14 Green, Danny 3 5 1 3 0 0 2 1 3 2 7 3 1 0 1 16
22 Miller, Wes 0 3 0 3 0 0 1 0 1 2 0 4 1 0 0 12
32 Stepheson, Alex 1 2 0 0 1 5 3 1 4 0 3 0 0 0 0 12
15 Burke, Dewey 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
24 Wood, Surry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Copeland, Mike 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 35 55 4 13 20 31 16 27 43 13 94 25 14 4 6 200
Total FG% 1st Half: 19-29 (65.5) 2nd: 16-26 (61.5) OT: 0-0 (0.0) Game: 35-55 (63.6) Dead
3 PT FG% 1st Half: 3-8 (37.5) 2nd: 1-5 (20.0) OT: 0-0 (0.0) Game: 4-13 (30.8) Rebs
FT% 1st Half: 4-8 (50.0) 2nd: 16-23 (69.6) OT: 0-0 (0.0) Game: 20-31 (64.5) 4
Officials: Manny Upton, Jerry Heater, Roger Ayers
Technicals: High Point -None
Technicals: North Carolina -None
Attendance: 19,955
Scoring By Periods 1 2 Total
High Point 28 41 69
North Carolina 45 49 94