OFFICIAL BASKETBALL BOX SCORE
UC Santa Barbara vs North Carolina
Dec 22, 2007 1:00 PM Smith Center, Chapel Hill
UC Santa Barbara
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
10 Devine, Chris F 3 9 0 2 0 0 3 1 4 2 6 0 6 3 4 24
14 Elliott, Ivan F 3 8 2 3 0 0 3 3 6 3 8 1 2 1 0 22
12 Harris, Alex G 6 18 3 4 2 2 0 4 4 1 17 2 2 0 1 29
42 Powell, James G 6 12 3 7 2 2 0 1 1 1 17 1 0 0 0 28
11 Joyner, Justin G 0 3 0 1 0 0 0 2 2 1 0 2 1 0 0 21
04 Roemer, Paul 1 2 0 1 0 0 0 2 2 4 2 2 2 0 3 17
05 Posley, D.J. 1 8 0 3 0 0 2 1 3 2 2 2 0 0 1 14
01 Pajevic, Nedim 6 10 0 0 0 0 1 2 3 1 12 0 4 1 0 21
20 Gibb, Beau 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 7
03 Weiner, Jordan 2 5 2 5 0 0 0 0 0 2 6 0 0 0 1 9
15 Phippen, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
02 Quick, Nick 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Team 0 0 0 0 3 0 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 28 78 10 26 4 4 13 17 30 17 70 10 17 6 11 200
Total FG% 1st Half: 13-31 (41.9) 2nd: 15-47 (31.9) OT: 0-0 (0.0) Game: 28-78 (35.9) Dead
3 PT FG% 1st Half: 4-10 (40.0) 2nd: 6-16 (37.5) OT: 0-0 (0.0) Game: 10-26 (38.5) Rebs
FT% 1st Half: 2-2 (100.0) 2nd: 2-2 (100.0) OT: 0-0 (0.0) Game: 4-4 (100.0) 1
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Thompson, Deon F 3 7 0 0 1 6 6 6 12 1 7 3 1 3 0 21
50 Hansbrough, Tyler F 9 11 0 0 3 4 5 3 8 1 21 2 2 1 4 28
01 Ginyard, Marcus F 8 10 0 0 1 3 3 2 5 1 17 2 2 0 0 24
22 Ellington, Wayne G 6 13 0 4 5 5 1 4 5 1 17 2 0 0 0 25
05 Lawson, Ty G 7 10 1 2 0 0 0 1 1 1 15 6 1 0 4 25
32 Stepheson, Alex 1 4 0 0 0 0 1 3 4 3 2 0 0 0 0 16
14 Green, Danny 4 7 0 2 3 4 0 6 6 0 11 3 2 1 2 20
11 Thomas, Quentin 1 1 0 0 0 0 0 1 1 1 2 3 5 0 0 13
04 Frasor, Bobby 2 8 1 6 0 0 1 2 3 0 5 2 0 0 2 13
13 Graves, Will 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2
40 Copeland, Mike 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 2
15 Tanner, J.B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
02 Campbell, Marc 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 2
24 Wood, Surry 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2
30 Wooten, Jack 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 2
35 Moody, Patrick 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
45 Little, Greg 2 2 1 1 0 0 1 1 2 0 5 0 0 0 0 2
Team 0 0 0 0 1 3 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 44 77 3 16 14 24 21 36 57 10 105 25 16 5 12 200
Total FG% 1st Half: 20-37 (54.1) 2nd: 24-40 (60.0) OT: 0-0 (0.0) Game: 44-77 (57.1) Dead
3 PT FG% 1st Half: 0-5 (0.0) 2nd: 3-11 (27.3) OT: 0-0 (0.0) Game: 3-16 (18.8) Rebs
FT% 1st Half: 12-16 (75.0) 2nd: 2-8 (25.0) OT: 0-0 (0.0) Game: 14-24 (58.3) 5
Officials: Ted Valentine, Bryan Kersey, Jerry Heater
Technicals: UC Santa Barbara -None
Technicals: North Carolina -None
Attendance: 20,520
Scoring By Periods 1 2 Total
UC Santa Barbara 32 38 70
North Carolina 52 53 105